
REDSLIVEBALL
PITCHER
DOLF LUQUE
Dolf Luque
Ht 5'7"Wt 160Bats RThrows RBorn 1890 · Havana, CubaDied 1957
Pride of HavanaBoston Braves · Cincinnati Reds · Brooklyn · New York Giants
Adolfo Luque came up from Havana with a small man's build and a big man's disposition, five-foot-seven and a hundred and sixty pounds of pure orneriness, and for a long while the National League could not decide whether to hit him or duck him. He broke in with the Boston Braves around 1914, a cup of coffee and out again, and it took the years to bring him back whole. Cincinnati gave him the ball in 1918 and he kept it most of a decade.
The year was 1923. Luque won twenty-seven and lost eight, worked three hundred and twenty-two innings, and finished with an E.R.A. of 1.93, which is not pitching so much as arithmetic done with a grudge. Twenty-eight complete games, six of them shutouts. He was mean on the mound, and mean was enough.
The Pride of Havana, they called him, and he carried the name without apology. In 1925 he went 16-18 with a 2.63 E.R.A., which tells you what the Reds' bats did for him. In 1922 he lost twenty-three. A lesser man quits. Luque simply got stingier.
Brooklyn took him in 1930, the Giants in 1932, and he pitched in the big leagues into his forties, which for a small right-hander from Cuba in those years was a long road with no shortcuts.
He finished at 194-179, an E.R.A. of 3.24, 206 complete games, 26 shutouts. Adolfo Luque died in 1957. The numbers stayed.
3.24 ERA
Peak season cards
SkillScore
141.531923 · CIN
ComponentsERA 3.24WHIP 1.29K/9 3.2
Complete Major League Pitching Record
| YEAR | TEAM | LG | W | L | G | GF | SV | IP | SO | BB | ERA | SS | Season card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1914 | BSN | NL | 0 | 1 | 2 | 1 | 0 | 8.2 | 1 | 4 | 4.15 | — | |
| 1915 | BSN | NL | 0 | 0 | 2 | 1 | 0 | 5.0 | 3 | 4 | 3.60 | — | |
| 1918 | CIN | NL | 6 | 3 | 12 | 1 | 0 | 83.0 | 26 | 32 | 3.80 | 78.40 | |
| 1919 | CIN | NL | 10 | 3 | 30 | 15 | 3 | 106.0 | 40 | 36 | 2.63 | 89.39 | |
| 1920 | CIN | NL | 13 | 9 | 37 | 11 | 1 | 207.2 | 72 | 60 | 2.51 | 98.96 | Season card → |
| 1921 | CIN | NL | 17 | 19 | 41 | 5 | 3 | 304.0 | 102 | 64 | 3.38 | 95.00 | |
| 1922 | CIN | NL | 13 | 23 | 39 | 5 | 0 | 261.0 | 79 | 72 | 3.31 | 97.83 | Season card → |
| 1923 | CIN | NL | 27 | 8 | 41 | 4 | 2 | 322.0 | 151 | 88 | 1.93 | 141.53 | Season card → |
| 1924 | CIN | NL | 10 | 15 | 31 | 3 | 0 | 219.1 | 86 | 53 | 3.16 | 114.47 | |
| 1925 | CIN | NL | 16 | 18 | 36 | 0 | 0 | 291.0 | 140 | 78 | 2.63 | 132.30 | Season card → |
| 1926 | CIN | NL | 13 | 16 | 34 | 1 | 0 | 233.2 | 83 | 77 | 3.43 | 96.46 | |
| 1927 | CIN | NL | 13 | 12 | 29 | 1 | 0 | 230.2 | 76 | 56 | 3.20 | 93.20 | |
| 1928 | CIN | NL | 11 | 10 | 33 | 4 | 1 | 234.1 | 72 | 84 | 3.57 | 86.94 | |
| 1929 | CIN | NL | 5 | 16 | 32 | 4 | 0 | 176.0 | 43 | 56 | 4.50 | 80.62 | |
| 1930 | BRO | NL | 14 | 8 | 31 | 5 | 2 | 199.0 | 62 | 58 | 4.30 | 84.09 | |
| 1931 | BRO | NL | 7 | 6 | 19 | 2 | 0 | 102.2 | 25 | 27 | 4.56 | 76.43 | |
| 1932 | NY1 | NL | 6 | 7 | 38 | 22 | 5 | 110.0 | 32 | 32 | 4.01 | 87.27 | |
| 1933 | NY1 | NL | 8 | 2 | 35 | 22 | 4 | 80.1 | 23 | 19 | 2.69 | 83.64 | |
| 1934 | NY1 | NL | 4 | 3 | 26 | 19 | 7 | 42.1 | 12 | 17 | 3.83 | 76.32 | |
| 1935 | NY1 | NL | 1 | 0 | 2 | 2 | 0 | 3.2 | 2 | 1 | 0.00 | — | |
| Major League Totals | 194 | 179 | 550 | 128 | 28 | 3220.1 | 1,130 | 918 | 3.24 | ||||
★ peak seasons — open the season card via Season card →.
Dolf Luque, Cincinnati NL. Bain Collection / Library of Congress via Wikimedia Commons. Public domain (US).