
YANKEESLIVEBALL
OUTFIELD
BABE RUTH
Babe Ruth
Ht 6'2"Wt 215Bats LThrows LBorn 1895 · Baltimore, MDDied 1948
BabeBoston Red Sox · New York Yankees · Boston Braves
George Herman Ruth came out of Baltimore already built like a ballplayer who ate twice and slept once. The Red Sox put him on the mound first, and for a few summers he was a left-handed problem: eighteen and eight with a 2.44 ERA in 1915, twenty-three and twelve with a 1.75 the next year, twenty-four and thirteen with a 2.01 after that. Then the bat got too loud to leave in the dugout, New York bought the ticket, and the country learned to say Babe.
Over 2,503 games he hit .342 with 2,873 hits, 506 doubles, 136 triples, 714 home runs, 2,217 runs batted in, 2,062 walks, 123 stolen bases, and 2,174 runs scored. On-base .474. Slugging .690. A guy who walked as often as other men hoped to hit, and who hit the ball so far the outfield fences started looking temporary. With the Yankees he took October when October came — World Series summers in 1923, 1927, and 1928 among the years this card keeps — and the writers put him in Cooperstown in 1936 on the first BBWAA ballot.
He began as a pitcher who could hit. He finished as the stick every kid in the bleachers tried to copy on an empty lot. The numbers do not whisper. They carry from Boston to the Bronx, and they still do.
714 HOME RUNS
Peak season cards
SkillScore
191.231927 · NYA
ComponentsAVG 0.342OBP 0.474SLG 0.690
Complete Major League Batting Record
| YEAR | TEAM | LG | G | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SS | Season card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1914 | BOS | AL | 5 | 10 | 1 | 2 | 1 | 0 | 0 | 2 | 0.200 | 0.200 | 0.300 | 76.75 | |
| 1915 | BOS | AL | 42 | 92 | 16 | 29 | 10 | 1 | 4 | 21 | 0.315 | 0.376 | 0.576 | 98.12 | |
| 1916 | BOS | AL | 67 | 136 | 18 | 37 | 5 | 3 | 3 | 15 | 0.272 | 0.322 | 0.419 | 125.73 | |
| 1917 | BOS | AL | 52 | 123 | 14 | 40 | 6 | 3 | 2 | 12 | 0.325 | 0.385 | 0.472 | 108.75 | |
| 1918 | BOS | AL | 95 | 317 | 50 | 95 | 26 | 11 | 11 | 66 | 0.300 | 0.411 | 0.555 | 94.40 | |
| 1919 | BOS | AL | 130 | 432 | 103 | 139 | 34 | 12 | 29 | 114 | 0.322 | 0.456 | 0.657 | 80.44 | |
| 1920 | NYA | AL | 142 | 457 | 158 | 172 | 36 | 9 | 54 | 137 | 0.376 | 0.533 | 0.849 | — | |
| 1921 | NYA | AL | 152 | 540 | 177 | 204 | 44 | 16 | 59 | 171 | 0.378 | 0.512 | 0.846 | — | |
| 1922 | NYA | AL | 110 | 406 | 94 | 128 | 24 | 8 | 35 | 99 | 0.315 | 0.434 | 0.672 | 140.65 | |
| 1923 | NYA | AL | 152 | 522 | 151 | 205 | 45 | 13 | 41 | 131 | 0.393 | 0.545 | 0.764 | 167.93 | Season card → |
| 1924 | NYA | AL | 153 | 529 | 143 | 200 | 39 | 7 | 46 | 121 | 0.378 | 0.513 | 0.739 | 157.64 | Season card → |
| 1925 | NYA | AL | 98 | 359 | 61 | 104 | 12 | 2 | 25 | 66 | 0.290 | 0.393 | 0.543 | 107.59 | |
| 1926 | NYA | AL | 152 | 495 | 139 | 184 | 30 | 5 | 47 | 150 | 0.372 | 0.516 | 0.737 | 151.28 | |
| 1927 | NYA | AL | 151 | 540 | 158 | 192 | 29 | 8 | 60 | 164 | 0.356 | 0.486 | 0.772 | 191.23 | Season card → |
| 1928 | NYA | AL | 154 | 536 | 163 | 173 | 29 | 8 | 54 | 142 | 0.323 | 0.463 | 0.709 | 156.64 | Season card → |
| 1929 | NYA | AL | 135 | 499 | 121 | 172 | 26 | 6 | 46 | 154 | 0.345 | 0.430 | 0.697 | 150.56 | |
| 1930 | NYA | AL | 145 | 518 | 150 | 186 | 28 | 9 | 49 | 153 | 0.359 | 0.493 | 0.732 | — | |
| 1931 | NYA | AL | 145 | 534 | 149 | 199 | 31 | 3 | 46 | 163 | 0.373 | 0.495 | 0.700 | 153.23 | |
| 1932 | NYA | AL | 133 | 457 | 120 | 156 | 13 | 5 | 41 | 137 | 0.341 | 0.489 | 0.661 | 144.57 | |
| 1933 | NYA | AL | 137 | 459 | 97 | 138 | 21 | 3 | 34 | 103 | 0.301 | 0.442 | 0.582 | — | |
| 1934 | NYA | AL | 125 | 365 | 78 | 105 | 17 | 4 | 22 | 84 | 0.288 | 0.448 | 0.537 | 120.60 | |
| 1935 | BSN | NL | 28 | 72 | 13 | 13 | 0 | 0 | 6 | 12 | 0.181 | 0.359 | 0.431 | 81.74 | |
| Major League Totals | 2,503 | 8,398 | 2,174 | 2,873 | 506 | 136 | 714 | 2,217 | 0.342 | 0.474 | 0.690 | ||||
★ peak seasons — open the season card (e.g. Open the 1933 season card) via Season card →.
Babe Ruth, New York AL, 1920. Bain Collection / Library of Congress via Wikimedia Commons. Public domain (US).