
ATHLETICSDEADBALL
PITCHER
CHIEF BENDER
Chief Bender
Ht 6'2"Wt 185Bats RThrows RBorn 1884 · Crow Wing County, MNDied 1954
ChiefPhiladelphia Athletics · Baltimore Terrapins · Philadelphia Phillies · Chicago White Sox
They called him Chief — Charles Albert Bender, the Athletics right arm that kept Connie Mack’s Philadelphia late. Two hundred twelve wins. Three thousand seventeen innings. A career E.R.A. of 2.46 that still reads honest. Peak SkillScore summer in 1910: twenty-three and five, a 1.58 thermometer. The Card Library keeps the ledger cold and the cartoon flare louder.
He did not need a long speech. He needed the next strike to arrive before the batter finished guessing. Eighteen wins in 1909 with five shutouts. A hundred forty-nine punchouts in 1904 when the suitcase was already stamped Athletics. Twenty-one wins and thirteen saves in 1913 when Mack still called his name. Heritage cards you play remember the cool glass, the white elephant summers, the arm that owned Shibe’s mound. Deal a Bender and the table goes quiet the way Columbia Park used to.
2.46 ERA
Peak season cards
SkillScore
128.971910 · PHA
ComponentsERA 2.46WHIP 1.11K/9 5.1
Complete Major League Pitching Record
| YEAR | TEAM | LG | W | L | G | GF | SV | IP | SO | BB | ERA | SS | Season card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1903 | PHA | AL | 17 | 14 | 36 | 2 | 0 | 270.0 | 127 | 65 | 3.07 | 98.73 | |
| 1904 | PHA | AL | 10 | 11 | 29 | 8 | 0 | 203.2 | 149 | 59 | 2.87 | 119.81 | Season card → |
| 1905 | PHA | AL | 18 | 11 | 35 | 12 | 0 | 229.0 | 142 | 90 | 2.83 | 105.70 | |
| 1906 | PHA | AL | 15 | 10 | 36 | 9 | 3 | 238.1 | 159 | 48 | 2.53 | 113.48 | |
| 1907 | PHA | AL | 16 | 8 | 33 | 8 | 3 | 219.1 | 112 | 34 | 2.05 | 109.71 | |
| 1908 | PHA | AL | 8 | 9 | 18 | 1 | 1 | 138.2 | 85 | 21 | 1.75 | 107.24 | |
| 1909 | PHA | AL | 18 | 8 | 34 | 5 | 1 | 250.0 | 161 | 45 | 1.66 | 122.94 | Season card → |
| 1910 | PHA | AL | 23 | 5 | 30 | 2 | 0 | 250.0 | 155 | 47 | 1.58 | 128.97 | Season card → |
| 1911 | PHA | AL | 17 | 5 | 31 | 6 | 3 | 216.1 | 114 | 58 | 2.16 | 107.22 | |
| 1912 | PHA | AL | 13 | 8 | 27 | 6 | 2 | 171.0 | 90 | 33 | 2.74 | 106.99 | |
| 1913 | PHA | AL | 21 | 10 | 48 | 21 | 13 | 236.2 | 135 | 59 | 2.21 | 114.19 | Season card → |
| 1914 | PHA | AL | 17 | 3 | 28 | 4 | 2 | 179.0 | 107 | 55 | 2.26 | 103.29 | |
| 1915 | BLF | FL | 4 | 16 | 26 | 3 | 1 | 178.1 | 89 | 37 | 3.99 | — | |
| 1916 | PHI | NL | 7 | 7 | 27 | 12 | 3 | 122.2 | 43 | 34 | 3.74 | 86.68 | |
| 1917 | PHI | NL | 8 | 2 | 20 | 9 | 2 | 113.0 | 43 | 26 | 1.67 | 90.40 | |
| 1925 | CHA | AL | 0 | 0 | 1 | 1 | 0 | 1.0 | 0 | 1 | 18.00 | — | |
| Major League Totals | 212 | 127 | 459 | 109 | 34 | 3017.0 | 1,711 | 712 | 2.46 | ||||
★ peak seasons — open the season card via Season card →.
Charles Albert Bender, 1910. Wikimedia Commons. Public domain (US).