
GIANTSDEADBALL
PITCHER
CHRISTY MATHEWSON
Christy Mathewson
Ht 6'1"Wt 195Bats RThrows RBorn 1880 · Factoryville, PADied 1925
Big SixNew York Giants · Cincinnati Reds
They called him Matty and Big Six — a Bucknell gentleman who threw a fadeaway that disappeared in the air like a polite insult. New York’s right arm for a generation: three hundred seventy-three wins, a World Series of shutouts in the telling, and a delivery that looked calm while batters looked late. The Card Library keeps the myth honest and the cartoon flare loud.
He did not need chaos. He needed the next pitch to go exactly where he meant it, and for a long stretch of dead-ball baseball it did. Peak SkillScore in 1909 with a 1.14 ERA and thirty-six walks. Thirty-one wins in 1905 and a Series that still hangs zeros on the clothesline. Two hundred twenty-one strikeouts in 1901 when the nickname arrived with the suitcase. Even a .500 ledger in 1902 could not knock him out of the top drawer.
Heritage cards you play remember the whole arc — the fadeaway, the control, the October blanks. Deal a Mathewson and the table goes quiet the way the Polo Grounds used to.
373 W
Peak season cards
SkillScore
121.481909 · NY1
ComponentsERA 2.13WHIP 1.06K/9 4.7
Complete Major League Pitching Record
| YEAR | TEAM | LG | W | L | G | GF | SV | IP | SO | BB | ERA | SS | Season card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1900 | NY1 | NL | 0 | 3 | 6 | 4 | 0 | 33.2 | 15 | 20 | 5.08 | — | |
| 1901 | NY1 | NL | 20 | 17 | 40 | 2 | 0 | 336.0 | 221 | 97 | 2.41 | 119.10 | Season card → |
| 1902 | NY1 | NL | 14 | 17 | 35 | 2 | 0 | 284.2 | 164 | 77 | 2.12 | 114.58 | Season card → |
| 1903 | NY1 | NL | 30 | 13 | 45 | 3 | 2 | 366.1 | 267 | 100 | 2.26 | 113.97 | |
| 1904 | NY1 | NL | 33 | 12 | 48 | 2 | 1 | 367.2 | 212 | 78 | 2.03 | 103.69 | |
| 1905 | NY1 | NL | 31 | 9 | 43 | 6 | 3 | 338.2 | 206 | 64 | 1.28 | 119.46 | Season card → |
| 1906 | NY1 | NL | 22 | 12 | 38 | 3 | 1 | 266.2 | 128 | 77 | 2.97 | 95.93 | |
| 1907 | NY1 | NL | 24 | 12 | 41 | 4 | 2 | 315.0 | 178 | 53 | 2.00 | 102.81 | |
| 1908 | NY1 | NL | 37 | 11 | 56 | 9 | 5 | 390.2 | 259 | 42 | 1.43 | 111.66 | |
| 1909 | NY1 | NL | 25 | 6 | 37 | 4 | 2 | 275.1 | 149 | 36 | 1.14 | 121.48 | Season card → |
| 1910 | NY1 | NL | 27 | 9 | 38 | 3 | 0 | 318.1 | 184 | 60 | 1.89 | 106.11 | |
| 1911 | NY1 | NL | 26 | 13 | 45 | 6 | 3 | 307.0 | 141 | 38 | 1.99 | 107.20 | |
| 1912 | NY1 | NL | 23 | 12 | 43 | 9 | 4 | 310.0 | 134 | 34 | 2.12 | 100.40 | |
| 1913 | NY1 | NL | 25 | 11 | 40 | 5 | 2 | 306.0 | 93 | 21 | 2.06 | 86.78 | |
| 1914 | NY1 | NL | 24 | 13 | 41 | 6 | 2 | 312.0 | 80 | 23 | 3.00 | 82.70 | |
| 1915 | NY1 | NL | 8 | 14 | 27 | 1 | 0 | 186.0 | 57 | 20 | 3.58 | 82.96 | |
| 1916 | NY1 | NL | 3 | 4 | 12 | 4 | 2 | 65.2 | 16 | 7 | 2.33 | 77.14 | |
| 1916 | CIN | NL | 1 | 0 | 1 | 0 | 0 | 9.0 | 3 | 1 | 8.00 | — | |
| Major League Totals | 373 | 188 | 636 | 73 | 29 | 4788.2 | 2,507 | 848 | 2.13 | ||||
★ peak seasons — open the season card via Season card →.
Christy Mathewson, New York Giants. Bain Collection / Library of Congress via Wikimedia Commons. Public domain (US).