
PHILLIESLIVE BALL
RIGHT FIELD
CHUCK KLEIN
Chuck Klein
Ht 6'0"Wt 185Bats LThrows RBorn 1904 · Indianapolis, INDied 1958
Hoosier HammerPhillies · Cubs · Pirates
They called him the Hoosier Hammer, and Baker Bowl’s short right porch never hid what Chuck Klein could do with a bat. From Indianapolis dirt to Phillies flannel, he turned the early thirties into a counting storm—hits stacked like cordwood, doubles into the gaps, homers that made the newspaper ink sweat. The park helped the long ball; it did not invent his average, his hands, or the way he sprayed the whole yard.
Nineteen thirty was volume made flesh: two hundred fifty hits, fifty-nine doubles, forty homers, one hundred seventy ribbies, a .386 clip that dared the league to blink. Two summers later the writers stamped him most valuable—.348, thirty-eight bombs, two hundred twenty-six knocks, fifty doubles and fifteen triples for a club that needed every ounce. Then 1933 sealed the crown: .368, twenty-eight homers, one hundred twenty ribbies—the National League Triple Crown, load-bearing and loud.
Philadelphia dealt him to the Cubs after that peak, a one-line trade chapter on a career that still belonged to Broad Street thunder. He bounced through Chicago, a late return home, a Pittsburgh stop, and thin wartime innings, but the legend stays with the Baker Bowl summers. Three hundred career homers. A .320 lifetime clip. The Hall called in 1980. Heritage cards you play keep the dust in the air.
Triple Crown · 1933
Peak season cards
SkillScore
161.481932 · PHI
ComponentsAVG 0.320OBP 0.379SLG 0.543
Complete Major League Batting Record
| YEAR | TEAM | LG | G | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SS | Season card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1928 | PHI | NL | 64 | 253 | 41 | 91 | 14 | 4 | 11 | 34 | 0.360 | 0.396 | 0.577 | 88.64 | |
| 1929 | PHI | NL | 149 | 616 | 126 | 219 | 45 | 6 | 43 | 145 | 0.356 | 0.407 | 0.657 | 146.91 | Season card → |
| 1930 | PHI | NL | 156 | 648 | 158 | 250 | 59 | 8 | 40 | 170 | 0.386 | 0.436 | 0.687 | 140.54 | Season card → |
| 1931 | PHI | NL | 148 | 594 | 121 | 200 | 34 | 10 | 31 | 121 | 0.337 | 0.398 | 0.584 | 136.78 | |
| 1932 | PHI | NL | 154 | 650 | 152 | 226 | 50 | 15 | 38 | 137 | 0.348 | 0.404 | 0.646 | 161.48 | Season card → |
| 1933 | PHI | NL | 152 | 606 | 101 | 223 | 44 | 7 | 28 | 120 | 0.368 | 0.422 | 0.602 | 140.91 | Season card → |
| 1934 | CHN | NL | 115 | 435 | 78 | 131 | 27 | 2 | 20 | 80 | 0.301 | 0.372 | 0.510 | 118.11 | |
| 1935 | CHN | NL | 119 | 434 | 71 | 127 | 14 | 4 | 21 | 73 | 0.293 | 0.355 | 0.488 | 116.33 | |
| 1936 | CHN | NL | 29 | 109 | 19 | 32 | 5 | 0 | 5 | 18 | 0.294 | 0.384 | 0.477 | — | |
| 1936 | PHI | NL | 117 | 492 | 83 | 152 | 30 | 7 | 20 | 86 | 0.309 | 0.352 | 0.520 | 130.48 | |
| 1937 | PHI | NL | 115 | 406 | 74 | 132 | 20 | 2 | 15 | 57 | 0.325 | 0.386 | 0.495 | 105.81 | |
| 1938 | PHI | NL | 129 | 458 | 53 | 113 | 22 | 2 | 8 | 61 | 0.247 | 0.304 | 0.356 | 90.36 | |
| 1939 | PHI | NL | 25 | 47 | 8 | 9 | 2 | 1 | 1 | 9 | 0.191 | 0.333 | 0.340 | — | |
| 1939 | PIT | NL | 85 | 270 | 37 | 81 | 16 | 4 | 11 | 47 | 0.300 | 0.361 | 0.511 | 101.25 | |
| 1940 | PHI | NL | 116 | 354 | 39 | 77 | 16 | 2 | 7 | 37 | 0.218 | 0.304 | 0.333 | 86.52 | |
| 1941 | PHI | NL | 50 | 73 | 6 | 9 | 0 | 0 | 1 | 3 | 0.123 | 0.229 | 0.164 | 73.03 | |
| 1942 | PHI | NL | 14 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0.071 | 0.071 | 0.071 | — | |
| 1943 | PHI | NL | 12 | 20 | 0 | 2 | 0 | 0 | 0 | 3 | 0.100 | 0.100 | 0.100 | — | |
| 1944 | PHI | NL | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.143 | — | |
| Major League Totals | 1,753 | 6,486 | 1,168 | 2,076 | 398 | 74 | 300 | 1,201 | 0.320 | 0.379 | 0.543 | ||||
★ peak seasons — open the season card (e.g. Open the 1933 season card) via Season card →.
Chuck Klein, Philadelphia Phillies, 1937. Leslie Jones Collection / Boston Public Library (Digital Commonwealth). Copyright reserved — Owner risk GO 9/7.