
AMERICANSDEADBALL
PITCHER
CY YOUNG
Cy Young
Ht 6'2"Wt 210Bats RThrows RBorn 1867 · Gilmore, OHDied 1955
CyBoston Americans · Cleveland Naps · Boston Braves
They called him Cy — short for Cyclone — and the American League learned the weather report the hard way. Denton True Young threw for a living until the ledger looked like a misprint: five hundred eleven wins, seven thousand innings of work, a country arm that outlasted franchises. Boston got the peak SkillScore summers; Cleveland got the twilight that still scored; the award that wears his name is the loudest echo. The Card Library keeps the innings honest and the cartoon flare louder.
He did not invent the modern rotation. He outworked it. Thirty-three wins in 1901. A 1.26 ERA in 1908 that still reads like a cool thermometer. Two hundred ten punchouts in 1905 with thirty walks. Even a short Cleveland book in 1910 could not knock him out of the top drawer.
Heritage cards you play remember the whole arc — the whirlwind nickname, the win mountain, the late throttle. Deal a Young and the table goes quiet the way Huntington Avenue used to.
511 W
Peak season cards
SkillScore
119.901908 · BOS
ComponentsERA 2.63WHIP 1.13K/9 3.4
Complete Major League Pitching Record
| YEAR | TEAM | LG | W | L | G | GF | SV | IP | SO | BB | ERA | SS | Season card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1890 | CL4 | NL | 9 | 7 | 17 | 1 | 0 | 147.2 | 39 | 30 | 3.47 | — | |
| 1891 | CL4 | NL | 27 | 22 | 55 | 8 | 2 | 423.2 | 147 | 140 | 2.85 | — | |
| 1892 | CL4 | NL | 36 | 12 | 53 | 4 | 0 | 453.0 | 168 | 118 | 1.93 | — | |
| 1893 | CL4 | NL | 33 | 16 | 53 | 7 | 2 | 422.2 | 102 | 103 | 3.36 | — | |
| 1894 | CL4 | NL | 26 | 21 | 52 | 5 | 1 | 408.2 | 108 | 106 | 3.94 | — | |
| 1895 | CL4 | NL | 35 | 10 | 47 | 7 | 0 | 369.2 | 121 | 75 | 3.26 | — | |
| 1896 | CL4 | NL | 28 | 15 | 51 | 4 | 3 | 414.1 | 140 | 62 | 3.24 | — | |
| 1897 | CL4 | NL | 21 | 19 | 46 | 7 | 0 | 335.2 | 88 | 49 | 3.78 | — | |
| 1898 | CL4 | NL | 25 | 13 | 46 | 5 | 0 | 377.2 | 101 | 41 | 2.53 | — | |
| 1899 | SLN | NL | 26 | 16 | 44 | 2 | 1 | 369.1 | 111 | 44 | 2.58 | — | |
| 1900 | SLN | NL | 20 | 18 | 41 | 6 | 0 | 321.1 | 115 | 36 | 3.00 | — | |
| 1901 | BOS | AL | 33 | 10 | 43 | 2 | 0 | 371.1 | 158 | 37 | 1.62 | 118.54 | Season card → |
| 1902 | BOS | AL | 32 | 11 | 45 | 1 | 0 | 384.2 | 160 | 53 | 2.15 | 107.15 | |
| 1903 | BOS | AL | 28 | 9 | 40 | 5 | 2 | 341.2 | 176 | 37 | 2.08 | 104.59 | |
| 1904 | BOS | AL | 26 | 16 | 43 | 2 | 1 | 380.0 | 200 | 29 | 1.97 | — | |
| 1905 | BOS | AL | 18 | 19 | 38 | 5 | 0 | 320.2 | 210 | 30 | 1.82 | 115.18 | Season card → |
| 1906 | BOS | AL | 13 | 21 | 39 | 4 | 2 | 287.2 | 140 | 25 | 3.19 | 98.00 | |
| 1907 | BOS | AL | 21 | 15 | 43 | 5 | 2 | 343.1 | 147 | 51 | 1.99 | 99.25 | |
| 1908 | BOS | AL | 21 | 11 | 36 | 3 | 2 | 299.0 | 150 | 37 | 1.26 | 119.90 | Season card → |
| 1909 | CLE | AL | 19 | 15 | 35 | 1 | 0 | 294.1 | 109 | 59 | 2.26 | 95.98 | |
| 1910 | CLE | AL | 7 | 10 | 21 | 0 | 0 | 163.1 | 58 | 27 | 2.53 | 108.79 | Season card → |
| 1911 | CLE | AL | 3 | 4 | 7 | 0 | 0 | 46.1 | 20 | 13 | 3.88 | — | |
| 1911 | BSN | NL | 4 | 5 | 11 | 0 | 0 | 80.0 | 35 | 15 | 3.71 | 87.97 | |
| Major League Totals | 511 | 315 | 906 | 84 | 18 | 7356.0 | 2,803 | 1,217 | 2.63 | ||||
★ peak seasons — open the season card via Season card →.
Cy Young, Boston Americans. Bain Collection / Library of Congress (ppmsca.18460) via Wikimedia Commons. Public domain (US).