
PHILLIESDEAD BALL
LEFT FIELD
ED DELAHANTY
Ed Delahanty
Ht 6'1"Wt 170Bats RThrows RBorn 1867 · Cleveland, OHDied 1903
Big EdPhillies · Infants · Senators
They called him Big Ed, and the nickname fit the bat. Edward James Delahanty — Cleveland-born, Phillies-made — was a right-handed outfielder who treated the 1890s like a personal batting practice that never ended.
He joined the .400 club more than once: .405 in 1894, .404 in 1895, then a .410 avalanche in 1899 with two hundred thirty-eight hits and fifty-five doubles. In between he kept the meter hot — .397 in 1896 with seventeen triples — a gap-to-gap storm in plain flannel. Late career took him to Washington; the book still opens on those Phillies summers.
What stayed was a .346 lifetime clip, two thousand five hundred ninety-seven hits, and the memory of a cleanup threat who made polite parks suddenly feel small. The door closed in 1903. The ledger didn't.
.410 · 1899
Peak season cards
SkillScore
160.541902 · WS1
ComponentsAVG 0.346OBP 0.411SLG 0.505
Complete Major League Batting Record
| YEAR | TEAM | LG | G | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SS | Season card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1888 | PHI | NL | 74 | 290 | 40 | 66 | 12 | 2 | 1 | 31 | 0.228 | 0.261 | 0.293 | — | |
| 1889 | PHI | NL | 56 | 246 | 37 | 72 | 13 | 3 | 0 | 27 | 0.293 | 0.333 | 0.370 | — | |
| 1890 | CLP | PL | 115 | 517 | 107 | 153 | 26 | 13 | 3 | 64 | 0.296 | 0.337 | 0.414 | — | |
| 1891 | PHI | NL | 128 | 543 | 92 | 132 | 19 | 9 | 5 | 86 | 0.243 | 0.296 | 0.339 | — | |
| 1892 | PHI | NL | 123 | 477 | 79 | 146 | 30 | 21 | 6 | 91 | 0.306 | 0.360 | 0.495 | — | |
| 1893 | PHI | NL | 132 | 595 | 145 | 219 | 35 | 18 | 19 | 146 | 0.368 | 0.423 | 0.583 | — | |
| 1894 | PHI | NL | 116 | 494 | 148 | 200 | 39 | 19 | 4 | 133 | 0.405 | 0.477 | 0.585 | — | Season card → |
| 1895 | PHI | NL | 116 | 480 | 149 | 194 | 49 | 10 | 11 | 106 | 0.404 | 0.500 | 0.617 | — | Season card → |
| 1896 | PHI | NL | 123 | 499 | 131 | 198 | 44 | 17 | 13 | 126 | 0.397 | 0.472 | 0.631 | — | Season card → |
| 1897 | PHI | NL | 129 | 530 | 109 | 200 | 40 | 15 | 5 | 96 | 0.377 | 0.444 | 0.538 | — | |
| 1898 | PHI | NL | 144 | 548 | 115 | 183 | 36 | 9 | 4 | 92 | 0.334 | 0.426 | 0.454 | — | |
| 1899 | PHI | NL | 146 | 581 | 135 | 238 | 55 | 9 | 9 | 137 | 0.410 | 0.464 | 0.582 | — | Season card → |
| 1900 | PHI | NL | 131 | 539 | 82 | 174 | 32 | 10 | 2 | 109 | 0.323 | 0.378 | 0.430 | — | |
| 1901 | PHI | NL | 139 | 542 | 106 | 192 | 38 | 16 | 8 | 108 | 0.354 | 0.427 | 0.528 | 122.10 | |
| 1902 | WS1 | AL | 123 | 473 | 103 | 178 | 43 | 14 | 10 | 93 | 0.376 | 0.453 | 0.590 | 160.54 | |
| 1903 | WS1 | AL | 42 | 156 | 22 | 52 | 11 | 1 | 1 | 21 | 0.333 | 0.388 | 0.436 | 77.56 | |
| Major League Totals | 1,837 | 7,510 | 1,600 | 2,597 | 522 | 186 | 101 | 1,466 | 0.346 | 0.411 | 0.505 | ||||
★ peak seasons — open the season card (e.g. Open the 1933 season card) via Season card →.
Ed Delahanty. Wikimedia Commons (File:Ed Delahanty.jpg). Public domain.