
WHITE SOXDEADBALL
PITCHER
ED WALSH
Ed Walsh
Ht 6'1"Wt 193Bats RThrows RBorn 1881 · Plains, PADied 1959
Big EdChicago White Sox · Boston Braves
They called him Big Ed — a spitball that stayed wet and an American League ledger that still looks cold. Edward Augustine Walsh won one hundred ninety-five games for the White Sox, worked nearly three thousand innings, and left a career E.R.A. of 1.82 that keeps the cool glass honest. Peak SkillScore summer in 1906. Forty wins in 1908. A 1.27 thermometer in 1910 when the win-loss line said otherwise. The Card Library keeps the innings loud and the cartoon flare wetter.
He did not need a clean ball. He needed the next pitch to duck under the barrel before the batter finished guessing. Ten shutouts in the Hitless Wonder year. Four hundred sixty-four innings when the book asked for everything. Twenty-seven wins in 1911 with the South Side still stamped on the suitcase. Heritage cards you play remember the spit, the frost on the glass, the arm that owned Comiskey’s mound. Deal a Walsh and the table goes quiet the way the American League used to when Big Ed took the ball.
1.82 ERA
Peak season cards
SkillScore
130.021906 · CHA
ComponentsERA 1.82WHIP 1.00K/9 5.3
Complete Major League Pitching Record
| YEAR | TEAM | LG | W | L | G | GF | SV | IP | SO | BB | ERA | SS | Season card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1904 | CHA | AL | 6 | 3 | 18 | 10 | 1 | 110.2 | 57 | 32 | 2.60 | 104.54 | |
| 1905 | CHA | AL | 8 | 3 | 22 | 7 | 0 | 136.2 | 71 | 29 | 2.17 | 105.92 | |
| 1906 | CHA | AL | 17 | 13 | 41 | 8 | 2 | 278.1 | 171 | 58 | 1.88 | 130.02 | Season card → |
| 1907 | CHA | AL | 24 | 18 | 56 | 10 | 4 | 422.1 | 206 | 87 | 1.60 | 110.91 | |
| 1908 | CHA | AL | 40 | 15 | 66 | 16 | 6 | 464.0 | 269 | 56 | 1.42 | 129.99 | Season card → |
| 1909 | CHA | AL | 15 | 11 | 31 | 3 | 2 | 230.1 | 127 | 50 | 1.41 | 122.73 | |
| 1910 | CHA | AL | 18 | 20 | 45 | 7 | 5 | 369.2 | 258 | 61 | 1.27 | 129.77 | Season card → |
| 1911 | CHA | AL | 27 | 18 | 56 | 19 | 4 | 368.2 | 255 | 72 | 2.22 | 128.01 | Season card → |
| 1912 | CHA | AL | 27 | 17 | 62 | 18 | 10 | 393.0 | 254 | 94 | 2.15 | 119.22 | |
| 1913 | CHA | AL | 8 | 3 | 16 | 2 | 1 | 97.2 | 34 | 39 | 2.58 | 82.33 | |
| 1914 | CHA | AL | 2 | 3 | 8 | 2 | 0 | 44.2 | 15 | 20 | 2.82 | 85.94 | |
| 1915 | CHA | AL | 3 | 0 | 3 | 0 | 0 | 27.0 | 12 | 7 | 1.33 | 91.80 | |
| 1916 | CHA | AL | 0 | 1 | 2 | 1 | 0 | 3.1 | 3 | 3 | 2.70 | — | |
| 1917 | BSN | NL | 0 | 1 | 4 | 1 | 0 | 18.0 | 4 | 9 | 3.50 | 83.07 | |
| Major League Totals | 195 | 126 | 430 | 104 | 35 | 2964.1 | 1,736 | 617 | 1.82 | ||||
★ peak seasons — open the season card via Season card →.
Ed Walsh, 1911. Photograph by Paul Thompson via Library of Congress / Wikimedia Commons. Public domain (US).