
REDSDEAD BALL
OUTFIELD
EDD ROUSH
Edd Roush
Ht 5'11"Wt 170Bats LThrows LBorn 1893 · Oakland City, INDied 1988
EddReds · Giants
They wrote him Edd — never Edward — and the box scores never argued. Edd Roush came out of Oakland City, Indiana, a left-handed center fielder with a blacksmith’s eye and a bat that looked like it had been forged, not lathed. Cincinnati got the best years of him: the gap sprays, the triples weather, the center-field pride that made lazy flies feel like personal insults.
He hit .323 for a career and made it look like the honest wage of a man who hated giving the other club a free out. One hundred eighty-two triples. Forty-one doubles in the summer of 1923 alone. He did not need the long ball to own a ballpark; he owned the spaces between the fielders. Redland Field knew the sound — the crack, the gap, the dust.
Roush carried himself like a craftsman. Cap square. Hands bare. No fuss in the box. Opposing pitchers learned that a “safe” pitch still had to beat the left-handed stroke that turned singles into trouble and doubles into traffic. He played through the dead ball and into the lively one without changing his religion: hit it where they ain’t, run like you mean it, and take center field as a lease, not a loan.
The Reds hung pennant cloth on him in 1919. The ledger kept him longer. When the stories thin out, the average stays: .323, and a center fielder who treated every ball in the air like unpaid rent.
.351 · 1923
Peak season cards
SkillScore
143.651923 · CIN
ComponentsAVG 0.323OBP 0.369SLG 0.446
Complete Major League Batting Record
| YEAR | TEAM | LG | G | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SS | Season card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1913 | CHA | AL | 9 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0.100 | 0.100 | 0.100 | — | |
| 1914 | IND | FL | 74 | 166 | 26 | 54 | 8 | 4 | 1 | 30 | 0.325 | 0.353 | 0.440 | — | |
| 1915 | NEW | FL | 145 | 551 | 73 | 164 | 20 | 11 | 3 | 60 | 0.298 | 0.350 | 0.390 | — | |
| 1916 | CIN | NL | 69 | 272 | 34 | 78 | 7 | 14 | 0 | 15 | 0.287 | 0.336 | 0.415 | 94.63 | |
| 1916 | NY1 | NL | 39 | 69 | 4 | 13 | 0 | 1 | 0 | 5 | 0.188 | 0.200 | 0.217 | — | |
| 1917 | CIN | NL | 136 | 522 | 82 | 178 | 19 | 14 | 4 | 67 | 0.341 | 0.379 | 0.454 | 125.78 | Season card → |
| 1918 | CIN | NL | 113 | 435 | 61 | 145 | 18 | 10 | 5 | 62 | 0.333 | 0.368 | 0.455 | 127.19 | Season card → |
| 1919 | CIN | NL | 133 | 504 | 73 | 162 | 19 | 12 | 4 | 71 | 0.321 | 0.380 | 0.431 | 115.13 | |
| 1920 | CIN | NL | 149 | 579 | 81 | 196 | 22 | 16 | 4 | 90 | 0.339 | 0.386 | 0.453 | 118.17 | |
| 1921 | CIN | NL | 112 | 418 | 68 | 147 | 27 | 12 | 4 | 71 | 0.352 | 0.403 | 0.502 | 119.11 | |
| 1922 | CIN | NL | 49 | 165 | 29 | 58 | 7 | 4 | 1 | 24 | 0.352 | 0.428 | 0.461 | 78.87 | |
| 1923 | CIN | NL | 138 | 527 | 88 | 185 | 41 | 18 | 6 | 88 | 0.351 | 0.406 | 0.531 | 143.65 | Season card → |
| 1924 | CIN | NL | 121 | 483 | 67 | 168 | 23 | 21 | 3 | 72 | 0.348 | 0.376 | 0.501 | 128.60 | Season card → |
| 1925 | CIN | NL | 134 | 540 | 91 | 183 | 28 | 16 | 8 | 83 | 0.339 | 0.383 | 0.494 | 122.93 | |
| 1926 | CIN | NL | 144 | 563 | 95 | 182 | 37 | 10 | 7 | 79 | 0.323 | 0.366 | 0.462 | 118.87 | |
| 1927 | NY1 | NL | 140 | 570 | 83 | 173 | 27 | 4 | 7 | 58 | 0.304 | 0.335 | 0.402 | 98.86 | |
| 1928 | NY1 | NL | 46 | 163 | 20 | 41 | 5 | 3 | 2 | 13 | 0.252 | 0.315 | 0.356 | 75.48 | |
| 1929 | NY1 | NL | 115 | 450 | 76 | 146 | 19 | 7 | 8 | 52 | 0.324 | 0.390 | 0.451 | 98.70 | |
| 1931 | CIN | NL | 101 | 376 | 46 | 102 | 12 | 5 | 1 | 41 | 0.271 | 0.308 | 0.338 | 84.97 | |
| Major League Totals | 1,967 | 7,363 | 1,099 | 2,376 | 339 | 182 | 68 | 981 | 0.323 | 0.369 | 0.446 | ||||
★ peak seasons — open the season card (e.g. Open the 1933 season card) via Season card →.
Edd Roush, Cincinnati NL. Wikimedia Commons / LOC Bain (File:Edd_Roush,_Cincinnati_NL_(baseball)_LCCN2014716308.jpg). Public domain.