
WHITE SOXDEAD BALL
SECOND BASE
EDDIE COLLINS
Eddie Collins
Ht 5'9"Wt 175Bats LThrows RBorn 1887 · Millerton, NYDied 1951
CockyAthletics · White Sox
They called him Cocky — Edward Trowbridge Collins of Millerton, New York — and for a quarter century he made second base look like a private office. Left-handed bat, right-handed glove, he sprayed singles and walks until the ledger quit arguing: three thousand three hundred fifteen hits and a .333 lifetime clip that still sits in the air like a dare.
Connie Mack got him first; Charles Comiskey bought him for fifty thousand dollars and a South Side second-base lease. Beside the $100,000 infield and later the Black Sox wreckage he kept counting — sixty-three steals here, one hundred nineteen walks there, then a .372 avalanche in 1920 when SkillScore peaked at one hundred forty-three point one nine.
What stayed was seven hundred forty-one steals, nearly fifteen hundred walks, and the memory of a keystone man who treated the bag like rented property and never paid late.
.372 · 1920
Peak season cards
SkillScore
143.191920 · CHA
ComponentsAVG 0.333OBP 0.424SLG 0.429
Complete Major League Batting Record
| YEAR | TEAM | LG | G | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SS | Season card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1906 | PHA | AL | 6 | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | — | |
| 1907 | PHA | AL | 14 | 23 | 0 | 8 | 0 | 1 | 0 | 2 | 0.348 | 0.348 | 0.435 | — | |
| 1908 | PHA | AL | 102 | 330 | 39 | 90 | 18 | 7 | 1 | 40 | 0.273 | 0.312 | 0.379 | 101.15 | |
| 1909 | PHA | AL | 153 | 571 | 104 | 198 | 30 | 10 | 3 | 56 | 0.347 | 0.416 | 0.450 | 136.06 | Season card → |
| 1910 | PHA | AL | 153 | 581 | 81 | 188 | 16 | 15 | 3 | 81 | 0.324 | 0.382 | 0.418 | 115.76 | |
| 1911 | PHA | AL | 132 | 493 | 92 | 180 | 22 | 13 | 3 | 73 | 0.365 | 0.451 | 0.481 | 121.91 | |
| 1912 | PHA | AL | 153 | 543 | 137 | 189 | 25 | 11 | 0 | 64 | 0.348 | 0.450 | 0.435 | 115.52 | |
| 1913 | PHA | AL | 148 | 534 | 125 | 184 | 23 | 13 | 3 | 73 | 0.345 | 0.441 | 0.453 | 122.35 | |
| 1914 | PHA | AL | 152 | 526 | 122 | 181 | 23 | 14 | 2 | 85 | 0.344 | 0.452 | 0.452 | 128.66 | Season card → |
| 1915 | CHA | AL | 155 | 521 | 118 | 173 | 22 | 10 | 4 | 77 | 0.332 | 0.460 | 0.436 | 128.34 | Season card → |
| 1916 | CHA | AL | 155 | 545 | 87 | 168 | 14 | 17 | 0 | 52 | 0.308 | 0.405 | 0.396 | 114.35 | |
| 1917 | CHA | AL | 156 | 564 | 91 | 163 | 18 | 12 | 0 | 67 | 0.289 | 0.389 | 0.363 | 117.98 | |
| 1918 | CHA | AL | 97 | 330 | 51 | 91 | 8 | 2 | 2 | 30 | 0.276 | 0.407 | 0.330 | 93.71 | |
| 1919 | CHA | AL | 140 | 518 | 87 | 165 | 19 | 7 | 4 | 80 | 0.319 | 0.400 | 0.405 | 109.90 | |
| 1920 | CHA | AL | 153 | 602 | 117 | 224 | 38 | 13 | 3 | 76 | 0.372 | 0.438 | 0.493 | 143.19 | Season card → |
| 1921 | CHA | AL | 139 | 526 | 79 | 177 | 20 | 10 | 2 | 58 | 0.337 | 0.412 | 0.424 | 115.49 | |
| 1922 | CHA | AL | 154 | 598 | 92 | 194 | 20 | 12 | 1 | 69 | 0.324 | 0.401 | 0.403 | 111.16 | |
| 1923 | CHA | AL | 145 | 505 | 89 | 182 | 22 | 5 | 5 | 67 | 0.360 | 0.455 | 0.453 | 118.39 | |
| 1924 | CHA | AL | 152 | 556 | 108 | 194 | 27 | 7 | 6 | 86 | 0.349 | 0.441 | 0.455 | 119.46 | |
| 1925 | CHA | AL | 118 | 425 | 80 | 147 | 26 | 3 | 3 | 80 | 0.346 | 0.461 | 0.442 | 115.50 | |
| 1926 | CHA | AL | 106 | 375 | 66 | 129 | 32 | 4 | 1 | 62 | 0.344 | 0.441 | 0.459 | 114.10 | |
| 1927 | PHA | AL | 95 | 226 | 50 | 76 | 12 | 1 | 1 | 15 | 0.336 | 0.468 | 0.412 | 82.72 | |
| 1928 | PHA | AL | 36 | 33 | 3 | 10 | 3 | 0 | 0 | 7 | 0.303 | 0.378 | 0.394 | — | |
| 1929 | PHA | AL | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.222 | 0.000 | — | |
| 1930 | PHA | AL | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | — | |
| Major League Totals | 2,826 | 9,949 | 1,821 | 3,315 | 438 | 187 | 47 | 1,300 | 0.333 | 0.424 | 0.429 | ||||
★ peak seasons — open the season card (e.g. Open the 1933 season card) via Season card →.
Eddie Collins, Chicago AL. Library of Congress / Wikimedia Commons (File:Eddie_Collins,_Chicago_AL_(baseball)_LCCN2014711118.jpg). Public domain.