
PHILLIESDEAD BALL
RIGHT FIELD
GAVVY CRAVATH
Gavvy Cravath
Ht 5'10"Wt 186Bats RThrows RBorn 1881 · Poway, CADied 1963
GavvyRed Sox · White Sox · Senators · Phillies
They called him Gavvy — Clifford Carlton Cravath of Poway, California — and in the dead-ball National League he was the Phillies' long-ball answer. Right-handed, right-field strong, he turned Baker Bowl's short porch into a counting house while the rest of baseball still treated home runs like accidents.
The peak summers stacked without apology: .341 with nineteen homers and one hundred twenty-eight ribbies in 1913, nineteen more bombs and a clean hundred ribbies in 1914, then twenty-four home runs in 1915 — a dead-ball power total that made polite parks feel suddenly small. Even 1917 still threw twelve over the wall with sixteen triples for gap insurance.
What stayed in the book was a .287 lifetime clip, one hundred nineteen home runs, and the memory of a Phillies cleanup threat who made the dead ball look negotiable.
24 HR · 1915
Peak season cards
SkillScore
152.731913 · PHI
ComponentsAVG 0.287OBP 0.380SLG 0.478
Complete Major League Batting Record
| YEAR | TEAM | LG | G | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SS | Season card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1908 | BOS | AL | 94 | 277 | 43 | 71 | 10 | 11 | 1 | 34 | 0.256 | 0.354 | 0.383 | 91.55 | |
| 1909 | CHA | AL | 19 | 50 | 7 | 9 | 0 | 0 | 1 | 8 | 0.180 | 0.406 | 0.240 | 74.33 | |
| 1909 | WS1 | AL | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.143 | 0.000 | — | |
| 1912 | PHI | NL | 130 | 436 | 63 | 124 | 30 | 9 | 11 | 70 | 0.284 | 0.358 | 0.470 | 115.36 | |
| 1913 | PHI | NL | 147 | 525 | 78 | 179 | 34 | 14 | 19 | 128 | 0.341 | 0.407 | 0.568 | 152.73 | Season card → |
| 1914 | PHI | NL | 149 | 499 | 76 | 149 | 27 | 8 | 19 | 100 | 0.299 | 0.402 | 0.499 | 137.79 | Season card → |
| 1915 | PHI | NL | 150 | 522 | 89 | 149 | 31 | 7 | 24 | 115 | 0.285 | 0.393 | 0.510 | 149.54 | Season card → |
| 1916 | PHI | NL | 137 | 448 | 70 | 127 | 21 | 8 | 11 | 70 | 0.283 | 0.379 | 0.440 | 116.69 | |
| 1917 | PHI | NL | 140 | 503 | 70 | 141 | 29 | 16 | 12 | 83 | 0.280 | 0.369 | 0.473 | 146.52 | Season card → |
| 1918 | PHI | NL | 121 | 426 | 43 | 99 | 27 | 5 | 8 | 54 | 0.232 | 0.320 | 0.376 | 113.14 | |
| 1919 | PHI | NL | 83 | 214 | 34 | 73 | 18 | 5 | 12 | 45 | 0.341 | 0.438 | 0.640 | 98.84 | |
| 1920 | PHI | NL | 46 | 45 | 2 | 13 | 5 | 0 | 1 | 11 | 0.289 | 0.407 | 0.467 | 80.85 | |
| Major League Totals | 1,220 | 3,951 | 575 | 1,134 | 232 | 83 | 119 | 719 | 0.287 | 0.380 | 0.478 | ||||
★ peak seasons — open the season card (e.g. Open the 1933 season card) via Season card →.
Gavvy Cravath. Wikimedia Commons (File:Gavvy_Cravath.jpeg). Public domain.