
PHILLIESDEADBALL
PITCHER
GROVER C. ALEXANDER
Grover Cleveland Alexander
Ht 6'1"Wt 185Bats RThrows RBorn 1887 · Elba, NEDied 1950
Old PetePhiladelphia Phillies · Chicago Cubs · St. Louis Cardinals
They called him Pete and Old Pete — a Nebraska right arm that made the National League look late for twenty years. Grover Cleveland Alexander threw until the ledger matched Mathewson’s win total and the myth got louder: three hundred seventy-three wins, a 1915 season that still reads like a cool thermometer, Cub summers that refused to soften, and a Series story everybody already knows. The Card Library keeps the innings honest and the cartoon flare louder.
He did not need chaos. He needed the next pitch to go exactly where he meant it. Peak SkillScore in 1915 with a 1.22 ERA and twelve shutouts in a Phillies cloth. Twenty-seven wins for Chicago in 1920. A 1.72 ERA in 1919 that stayed cold on a shorter book. Two hundred twenty-seven strikeouts in 1911 when the suitcase first said Philadelphia.
Heritage cards you play remember the whole arc — the cool glass, the shutout zeros, the Old Pete nickname. Deal an Alexander and the table goes quiet the way Baker Bowl used to.
373 W
Peak season cards
SkillScore
130.871915 · PHI
ComponentsERA 2.56WHIP 1.12K/9 3.8
Complete Major League Pitching Record
| YEAR | TEAM | LG | W | L | G | GF | SV | IP | SO | BB | ERA | SS | Season card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1911 | PHI | NL | 28 | 13 | 48 | 11 | 3 | 367.0 | 227 | 129 | 2.57 | 116.14 | Season card → |
| 1912 | PHI | NL | 19 | 17 | 46 | 10 | 3 | 310.1 | 195 | 105 | 2.81 | 105.69 | |
| 1913 | PHI | NL | 22 | 8 | 47 | 9 | 2 | 306.1 | 159 | 75 | 2.79 | 99.59 | |
| 1914 | PHI | NL | 27 | 15 | 46 | 7 | 1 | 355.0 | 214 | 76 | 2.38 | 103.92 | |
| 1915 | PHI | NL | 31 | 10 | 49 | 7 | 3 | 376.1 | 241 | 64 | 1.22 | 130.87 | Season card → |
| 1916 | PHI | NL | 33 | 12 | 48 | 3 | 3 | 389.0 | 167 | 50 | 1.55 | 104.07 | |
| 1917 | PHI | NL | 30 | 13 | 45 | 0 | 0 | 388.0 | 200 | 56 | 1.83 | 115.22 | |
| 1918 | CHN | NL | 2 | 1 | 3 | 0 | 0 | 26.0 | 15 | 3 | 1.73 | 100.15 | |
| 1919 | CHN | NL | 16 | 11 | 30 | 3 | 1 | 235.0 | 121 | 38 | 1.72 | 121.00 | Season card → |
| 1920 | CHN | NL | 27 | 14 | 46 | 6 | 5 | 363.1 | 173 | 69 | 1.91 | 130.43 | Season card → |
| 1921 | CHN | NL | 15 | 13 | 31 | 1 | 1 | 252.0 | 77 | 33 | 3.39 | 88.40 | |
| 1922 | CHN | NL | 16 | 13 | 33 | 2 | 1 | 245.2 | 48 | 34 | 3.63 | 81.40 | |
| 1923 | CHN | NL | 22 | 12 | 39 | 2 | 2 | 305.0 | 72 | 30 | 3.19 | 83.09 | |
| 1924 | CHN | NL | 12 | 5 | 21 | 0 | 0 | 169.1 | 33 | 25 | 3.03 | 78.94 | |
| 1925 | CHN | NL | 15 | 11 | 32 | 1 | 0 | 236.0 | 63 | 29 | 3.39 | 86.40 | |
| 1926 | CHN | NL | 3 | 3 | 7 | 0 | 0 | 52.0 | 12 | 7 | 3.46 | — | |
| 1926 | SLN | NL | 9 | 7 | 23 | 7 | 2 | 148.1 | 35 | 24 | 2.91 | 82.06 | |
| 1927 | SLN | NL | 21 | 10 | 37 | 4 | 3 | 268.0 | 48 | 38 | 2.52 | 85.30 | |
| 1928 | SLN | NL | 16 | 9 | 34 | 2 | 2 | 243.2 | 59 | 37 | 3.36 | 83.48 | |
| 1929 | SLN | NL | 9 | 8 | 22 | 3 | 0 | 132.0 | 33 | 23 | 3.89 | 80.05 | |
| 1930 | PHI | NL | 0 | 3 | 9 | 2 | 0 | 21.2 | 6 | 6 | 9.14 | 76.14 | |
| Major League Totals | 373 | 208 | 696 | 80 | 32 | 5190.0 | 2,198 | 951 | 2.56 | ||||
★ peak seasons — open the season card via Season card →.
Grover Cleveland Alexander, Philadelphia Phillies. Bain Collection / Library of Congress (ggbain.09141) via Wikimedia Commons. Public domain (US).