
RED SOXDEAD BALL
OUTFIELD
HARRY HOOPER
Harry Hooper
Ht 5'10"Wt 168Bats LThrows RBorn 1887 · Bell Station, CADied 1974
HarryRed Sox · White Sox
They called him Harry — Harry Bartholomew Hooper of Bell Station, California — and for seventeen summers he made right field look like a rented alley with triples on the lease. Left-handed bat, right-handed glove, he sprayed dead-ball line drives until the ledger quit arguing: two thousand four hundred sixty-six hits and a .281 lifetime clip that still sits in the air like a California dare.
Boston kept him loud through the Million Dollar Outfield years. Nineteen twenty's .312 avalanche with seventeen triples and a .470 slug still echoes, then nineteen eighteen answered with championship dust and a .289 clip when SkillScore sat at one hundred thirty-one point five seven — peak thunder at one hundred forty-two point one seven in the .411 OBP summer.
What stayed was more than a thousand walks, four World Series rings in Boston flannel, and the memory of a California corner man who treated the gaps like personal property and always paid in triples.
.312 · 1920
Peak season cards
SkillScore
142.171920 · BOS
ComponentsAVG 0.281OBP 0.368SLG 0.387
Complete Major League Batting Record
| YEAR | TEAM | LG | G | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SS | Season card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1909 | BOS | AL | 81 | 255 | 29 | 72 | 3 | 4 | 0 | 12 | 0.282 | 0.337 | 0.325 | 76.76 | |
| 1910 | BOS | AL | 155 | 584 | 81 | 156 | 9 | 10 | 2 | 27 | 0.267 | 0.346 | 0.327 | 93.76 | |
| 1911 | BOS | AL | 130 | 524 | 93 | 163 | 20 | 6 | 4 | 45 | 0.311 | 0.399 | 0.395 | 99.76 | |
| 1912 | BOS | AL | 147 | 590 | 98 | 143 | 20 | 12 | 2 | 53 | 0.242 | 0.326 | 0.327 | 96.98 | |
| 1913 | BOS | AL | 148 | 586 | 100 | 169 | 29 | 12 | 4 | 40 | 0.288 | 0.359 | 0.399 | — | |
| 1914 | BOS | AL | 142 | 530 | 85 | 137 | 23 | 15 | 1 | 41 | 0.258 | 0.336 | 0.364 | 111.30 | |
| 1915 | BOS | AL | 149 | 566 | 90 | 133 | 20 | 13 | 2 | 51 | 0.235 | 0.342 | 0.327 | 108.36 | |
| 1916 | BOS | AL | 151 | 575 | 75 | 156 | 20 | 11 | 1 | 37 | 0.271 | 0.361 | 0.350 | 105.43 | |
| 1917 | BOS | AL | 151 | 559 | 89 | 143 | 21 | 11 | 3 | 45 | 0.256 | 0.355 | 0.349 | 111.34 | |
| 1918 | BOS | AL | 126 | 474 | 81 | 137 | 26 | 13 | 1 | 44 | 0.289 | 0.391 | 0.405 | 131.57 | Season card → |
| 1919 | BOS | AL | 128 | 491 | 76 | 131 | 25 | 6 | 3 | 49 | 0.267 | 0.374 | 0.360 | 107.27 | |
| 1920 | BOS | AL | 139 | 536 | 91 | 167 | 30 | 17 | 7 | 53 | 0.312 | 0.411 | 0.470 | 142.17 | Season card → |
| 1921 | CHA | AL | 108 | 419 | 74 | 137 | 26 | 5 | 8 | 58 | 0.327 | 0.406 | 0.470 | 112.99 | |
| 1922 | CHA | AL | 152 | 602 | 111 | 183 | 35 | 8 | 11 | 80 | 0.304 | 0.379 | 0.444 | 114.58 | Season card → |
| 1923 | CHA | AL | 145 | 576 | 87 | 166 | 32 | 4 | 10 | 65 | 0.288 | 0.370 | 0.410 | 110.95 | |
| 1924 | CHA | AL | 130 | 476 | 107 | 156 | 27 | 8 | 10 | 62 | 0.328 | 0.413 | 0.481 | 122.64 | Season card → |
| 1925 | CHA | AL | 127 | 442 | 62 | 117 | 23 | 5 | 6 | 55 | 0.265 | 0.351 | 0.380 | 95.31 | |
| Major League Totals | 2,309 | 8,785 | 1,429 | 2,466 | 389 | 160 | 75 | 817 | 0.281 | 0.368 | 0.387 | ||||
★ peak seasons — open the season card (e.g. Open the 1933 season card) via Season card →.
Harry Hooper, Boston AL. Wikimedia Commons (File:Harry_Hooper_1915.jpg). Public domain.