
ATHLETICSDEADBALL
PITCHER
JACK COOMBS
Jack Coombs
Ht 6'0"Wt 185Bats BThrows RBorn 1882 · Le Grand, IADied 1957
Colby JackPhiladelphia Athletics · Brooklyn · Detroit Tigers
John Wesley Coombs came out of Le Grand, Iowa, in 1882, a six-foot, 185-pound right-hander who could swing from either side and didn't mind working. They called him Colby Jack, and for a while in Philadelphia he was Connie Mack's kind of pitcher: no fuss, no frills, just the ball and the batter and the afternoon getting late.
He broke in with the Athletics in 1906, 10-10 with a 2.50 E.R.A. and 13 complete games, which tells you he arrived already willing to finish what he started. By 1909 he was 12-11, 2.32, six shutouts. Then came 1910, the year that made the nickname stick. Coombs went 31-9 with a 1.30 E.R.A. over 353 innings, 35 complete games, 13 shutouts, 224 strikeouts. That is not a season; that is a man carrying a club on his back and asking for the ball again. In 1911 he came back with 28-12, 336.2 innings, 185 strikeouts, because apparently once was not enough.
When the Athletics' run ended, he went to Brooklyn from 1915 to 1918, then made a brief stop in Detroit in 1920. He finished with 158 wins, 110 losses, a 2.78 E.R.A., 2,320 innings, 1,052 strikeouts, 187 complete games, 35 shutouts. He died in 1957. The numbers are old and plain, like the man from Iowa. But 1910 still stands there in the heat, not needing any help.
2.78 ERA
Peak season cards
SkillScore
131.241910 · PHA
ComponentsERA 2.78WHIP 1.24K/9 4.1
Complete Major League Pitching Record
| YEAR | TEAM | LG | W | L | G | GF | SV | IP | SO | BB | ERA | SS | Season card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1906 | PHA | AL | 10 | 10 | 23 | 4 | 0 | 173.0 | 90 | 68 | 2.50 | 111.49 | Season card → |
| 1907 | PHA | AL | 6 | 9 | 23 | 4 | 2 | 132.2 | 73 | 64 | 3.12 | 93.58 | |
| 1908 | PHA | AL | 7 | 5 | 26 | 6 | 0 | 153.0 | 80 | 64 | 2.00 | 99.54 | |
| 1909 | PHA | AL | 12 | 11 | 30 | 5 | 1 | 205.2 | 97 | 73 | 2.32 | 105.55 | Season card → |
| 1910 | PHA | AL | 31 | 9 | 45 | 6 | 1 | 353.0 | 224 | 115 | 1.30 | 131.24 | Season card → |
| 1911 | PHA | AL | 28 | 12 | 47 | 6 | 2 | 336.2 | 185 | 119 | 3.53 | 103.34 | Season card → |
| 1912 | PHA | AL | 21 | 10 | 40 | 7 | 2 | 262.1 | 120 | 94 | 3.29 | 98.30 | |
| 1913 | PHA | AL | 0 | 0 | 2 | 0 | 0 | 5.1 | 0 | 6 | 10.13 | — | |
| 1914 | PHA | AL | 0 | 1 | 2 | 0 | 0 | 8.0 | 1 | 3 | 4.50 | — | |
| 1915 | BRO | NL | 15 | 10 | 29 | 3 | 0 | 195.2 | 56 | 91 | 2.58 | 97.79 | |
| 1916 | BRO | NL | 13 | 8 | 27 | 7 | 0 | 159.0 | 47 | 44 | 2.66 | 86.70 | |
| 1917 | BRO | NL | 7 | 11 | 31 | 15 | 0 | 141.0 | 34 | 49 | 3.96 | 88.38 | |
| 1918 | BRO | NL | 8 | 14 | 27 | 4 | 0 | 189.0 | 44 | 49 | 3.81 | 88.17 | |
| 1920 | DET | AL | 0 | 0 | 2 | 1 | 0 | 5.2 | 1 | 2 | 3.18 | — | |
| Major League Totals | 158 | 110 | 354 | 68 | 8 | 2320.0 | 1,052 | 841 | 2.78 | ||||
★ peak seasons — open the season card via Season card →.
Jack Coombs portrait, c.1910 (Boston Globe / Wikimedia Commons). Public domain (US).