
PIRATESLIVEBALL
OUTFIELD
KIKI CUYLER
Kiki Cuyler
Ht 5'10"Wt 180Bats RThrows RBorn 1898 · Harrisville, MIDied 1950
KikiPittsburgh Pirates · Chicago Cubs · Cincinnati Reds · Brooklyn
Hazen Shirley Cuyler came out of Harrisville, Michigan, in 1898, and the National League spent the next seventeen years trying to throw him out. They called him Kiki. Five feet ten, 180 pounds, right-handed everything, he broke in with Pittsburgh in September 1921 and did not quit until a Brooklyn September in 1938.
The numbers stack quiet and enormous: a .321 lifetime average, 2,299 hits, 394 doubles, 157 triples, 128 home runs, 1,065 runs batted in, 328 stolen bases, 1,305 runs scored across 1,879 games. On-base .386, slugging .474. A guy who hit and ran and drove them in, all in the same afternoon. He wore Pittsburgh, then the Chicago Cubs, then Cincinnati, then Brooklyn, and the triples tell you he could flat fly when the gap opened.
In 1925 the Pirates took the pennant and the World Series, and Kiki was in the middle of it — seven games, 26 at-bats, 7 hits, a home run, 6 runs batted in. That is the kind of October a card remembers. His Pittsburgh summers were loud; his Cub summers were longer; the bat never got quiet.
He died in 1950. The Veterans Committee opened the door to Cooperstown in 1968. Long wait for a fast man. But the record does not age, and the record on the card still says .321 — plus every gap triple he refused to turn into a double.
157 TRIPLES
Peak season cards
SkillScore
140.621925 · PIT
ComponentsAVG 0.321OBP 0.386SLG 0.474
Complete Major League Batting Record
| YEAR | TEAM | LG | G | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SS | Season card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1921 | PIT | NL | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | — | |
| 1922 | PIT | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | — | |
| 1923 | PIT | NL | 11 | 40 | 4 | 10 | 1 | 1 | 0 | 2 | 0.250 | 0.348 | 0.325 | 73.36 | |
| 1924 | PIT | NL | 117 | 466 | 94 | 165 | 27 | 16 | 9 | 85 | 0.354 | 0.402 | 0.539 | 124.09 | Season card → |
| 1925 | PIT | NL | 153 | 617 | 144 | 220 | 43 | 26 | 18 | 102 | 0.357 | 0.423 | 0.598 | 140.62 | Season card → |
| 1926 | PIT | NL | 157 | 614 | 113 | 197 | 31 | 15 | 8 | 92 | 0.321 | 0.380 | 0.459 | 107.73 | |
| 1927 | PIT | NL | 85 | 285 | 60 | 88 | 13 | 7 | 3 | 31 | 0.309 | 0.394 | 0.435 | 83.72 | |
| 1928 | CHN | NL | 133 | 499 | 92 | 142 | 25 | 9 | 17 | 79 | 0.285 | 0.359 | 0.473 | 117.49 | Season card → |
| 1929 | CHN | NL | 139 | 509 | 111 | 183 | 29 | 7 | 15 | 102 | 0.360 | 0.438 | 0.532 | 112.89 | |
| 1930 | CHN | NL | 156 | 642 | 155 | 228 | 50 | 17 | 13 | 134 | 0.355 | 0.428 | 0.547 | 119.98 | Season card → |
| 1931 | CHN | NL | 154 | 613 | 110 | 202 | 37 | 12 | 9 | 88 | 0.330 | 0.404 | 0.473 | 110.52 | |
| 1932 | CHN | NL | 110 | 446 | 58 | 130 | 19 | 9 | 10 | 77 | 0.291 | 0.340 | 0.442 | 100.54 | |
| 1933 | CHN | NL | 70 | 262 | 37 | 83 | 13 | 3 | 5 | 35 | 0.317 | 0.376 | 0.447 | 81.69 | |
| 1934 | CHN | NL | 142 | 559 | 80 | 189 | 42 | 8 | 6 | 69 | 0.338 | 0.377 | 0.474 | 105.05 | |
| 1935 | CHN | NL | 45 | 157 | 22 | 42 | 5 | 1 | 4 | 18 | 0.268 | 0.331 | 0.389 | — | |
| 1935 | CIN | NL | 62 | 223 | 36 | 56 | 8 | 3 | 2 | 22 | 0.251 | 0.337 | 0.341 | 82.84 | |
| 1936 | CIN | NL | 144 | 567 | 96 | 185 | 29 | 11 | 7 | 74 | 0.326 | 0.380 | 0.453 | 98.11 | |
| 1937 | CIN | NL | 117 | 406 | 48 | 110 | 12 | 4 | 0 | 32 | 0.271 | 0.333 | 0.320 | 80.20 | |
| 1938 | BRO | NL | 82 | 253 | 45 | 69 | 10 | 8 | 2 | 23 | 0.273 | 0.363 | 0.399 | 80.17 | |
| Major League Totals | 1,879 | 7,161 | 1,305 | 2,299 | 394 | 157 | 128 | 1,065 | 0.321 | 0.386 | 0.474 | ||||
★ peak seasons — open the season card (e.g. Open the 1933 season card) via Season card →.
Hazen "Kiki" Cuyler, Pittsburgh NL. Bain Collection / Library of Congress via Wikimedia Commons. Public domain (US).