
GIANTSDEAD BALL
SECOND BASE
LARRY DOYLE
Larry Doyle
Ht 5'10"Wt 165Bats LThrows RBorn 1886 · Caseyville, ILDied 1974
Laughing LarryGiants · Cubs
They called him Laughing Larry — Lawrence Joseph Doyle of Caseyville, Illinois — and for a decade and more he made second base look like a rented party with doubles on the guest list. Left-handed bat, right-handed glove, he sprayed dead-ball line drives until the ledger quit arguing: one thousand eight hundred eighty-seven hits and a .290 lifetime clip that still sits in the air like a grin.
John McGraw kept him loud in New York. Nineteen eleven's .310 avalanche with twenty-five triples and a .527 slug still echoes, then nineteen fifteen answered with a .320 clip and one hundred eighty-nine hits when SkillScore sat at one hundred thirty-four point eight one — peak thunder at one hundred fifty-four point one six in the triple storm.
What stayed was nearly three hundred steals, a keystone laugh that carried the Polo Grounds, and the memory of a Giants second baseman who treated the gaps like personal property and always paid in doubles.
.310 · 1911
Peak season cards
SkillScore
154.161911 · NY1
ComponentsAVG 0.290OBP 0.357SLG 0.408
Complete Major League Batting Record
| YEAR | TEAM | LG | G | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SS | Season card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1907 | NY1 | NL | 69 | 227 | 16 | 59 | 3 | 0 | 0 | 16 | 0.260 | 0.320 | 0.273 | 74.48 | |
| 1908 | NY1 | NL | 104 | 377 | 65 | 116 | 16 | 9 | 0 | 33 | 0.308 | 0.354 | 0.398 | 109.69 | |
| 1909 | NY1 | NL | 147 | 570 | 86 | 172 | 27 | 11 | 6 | 49 | 0.302 | 0.360 | 0.419 | 134.71 | Season card → |
| 1910 | NY1 | NL | 151 | 575 | 97 | 164 | 21 | 14 | 8 | 69 | 0.285 | 0.369 | 0.412 | 136.29 | Season card → |
| 1911 | NY1 | NL | 143 | 526 | 102 | 163 | 25 | 25 | 13 | 77 | 0.310 | 0.397 | 0.527 | 154.16 | Season card → |
| 1912 | NY1 | NL | 143 | 558 | 98 | 184 | 33 | 8 | 10 | 90 | 0.330 | 0.393 | 0.471 | 134.28 | |
| 1913 | NY1 | NL | 132 | 482 | 67 | 135 | 25 | 6 | 5 | 73 | 0.280 | 0.364 | 0.388 | 115.02 | |
| 1914 | NY1 | NL | 145 | 539 | 87 | 140 | 19 | 8 | 5 | 63 | 0.260 | 0.343 | 0.353 | 111.30 | |
| 1915 | NY1 | NL | 150 | 591 | 86 | 189 | 40 | 10 | 4 | 70 | 0.320 | 0.358 | 0.442 | 134.81 | Season card → |
| 1916 | NY1 | NL | 113 | 441 | 55 | 118 | 24 | 10 | 2 | 47 | 0.268 | 0.316 | 0.381 | 129.70 | |
| 1916 | CHN | NL | 9 | 38 | 6 | 15 | 5 | 1 | 1 | 7 | 0.395 | 0.410 | 0.658 | — | |
| 1917 | CHN | NL | 135 | 476 | 48 | 121 | 19 | 5 | 6 | 61 | 0.254 | 0.323 | 0.353 | 115.26 | |
| 1918 | NY1 | NL | 75 | 257 | 38 | 67 | 7 | 4 | 3 | 36 | 0.261 | 0.354 | 0.354 | 87.42 | |
| 1919 | NY1 | NL | 113 | 381 | 61 | 110 | 14 | 10 | 7 | 52 | 0.289 | 0.350 | 0.433 | 111.45 | |
| 1920 | NY1 | NL | 137 | 471 | 48 | 134 | 21 | 2 | 4 | 50 | 0.285 | 0.352 | 0.363 | 97.20 | |
| Major League Totals | 1,766 | 6,509 | 960 | 1,887 | 299 | 123 | 74 | 793 | 0.290 | 0.357 | 0.408 | ||||
★ peak seasons — open the season card (e.g. Open the 1933 season card) via Season card →.
Larry Doyle, New York NL. Library of Congress / Wikimedia Commons (File:(Larry_Doyle,_New_York_NL_(baseball))_LOC_26171373693.jpg). Public domain.