
ATHLETICSLIVE BALL
PITCHER
LEFTY GROVE
Lefty Grove
Ht 6'3"Wt 190Bats RThrows LBorn 1900 · Lonaconing, MDDied 1975
LeftyPhiladelphia Athletics · Boston Red Sox
Robert Moses Grove came down from Lonaconing, Maryland, with a left arm that made the American League keep its distance, six-foot-three of mountain coal-town temper they shortened to Lefty because the full name took too long when the fastball was already past you. Connie Mack's Athletics gave him the ball in 1925, and for the better part of a decade Philadelphia had an answer for every batting order in the book.
The peak years stacked like unpaid bets. In 1930 he won twenty-eight and struck out two hundred nine. In 1931 he went thirty-one and four with a 2.06 earned-run average — complete-game weather that did not ask the bullpen for favors. Even 1929 threw twenty wins, and 1926's 2.51 ERA announced the storm before the pennants arrived.
He finished at three hundred wins against one hundred forty-one losses, a 3.06 ERA over nearly four thousand innings, two thousand two hundred sixty-six strikeouts, two hundred ninety-eight complete games. Boston got the late chapters. The Hall of Fame vote came in 1947. The arm stayed famous longer than the temper.
300 W
Peak season cards
SkillScore
134.901930 · PHA
ComponentsERA 3.06WHIP 1.28K/9 5.2
Complete Major League Pitching Record
| YEAR | TEAM | LG | W | L | G | GF | SV | IP | SO | BB | ERA | SS | Season card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1925 | PHA | AL | 10 | 12 | 45 | 12 | 1 | 197.0 | 116 | 131 | 4.75 | 114.58 | |
| 1926 | PHA | AL | 13 | 13 | 45 | 9 | 6 | 258.0 | 194 | 101 | 2.51 | 128.12 | Season card → |
| 1927 | PHA | AL | 20 | 13 | 51 | 18 | 9 | 262.1 | 174 | 79 | 3.19 | 125.53 | |
| 1928 | PHA | AL | 24 | 8 | 39 | 6 | 4 | 261.2 | 183 | 64 | 2.58 | 126.79 | |
| 1929 | PHA | AL | 20 | 6 | 42 | 5 | 4 | 275.1 | 170 | 81 | 2.81 | 129.58 | Season card → |
| 1930 | PHA | AL | 28 | 5 | 50 | 17 | 9 | 291.0 | 209 | 60 | 2.54 | 134.90 | Season card → |
| 1931 | PHA | AL | 31 | 4 | 41 | 10 | 5 | 288.2 | 175 | 62 | 2.06 | 129.67 | Season card → |
| 1932 | PHA | AL | 25 | 10 | 44 | 13 | 7 | 291.2 | 188 | 79 | 2.84 | 124.55 | |
| 1933 | PHA | AL | 24 | 8 | 45 | 16 | 6 | 275.1 | 114 | 83 | 3.20 | 108.40 | |
| 1934 | BOS | AL | 8 | 8 | 22 | 6 | 0 | 109.1 | 43 | 32 | 6.50 | 89.31 | |
| 1935 | BOS | AL | 20 | 12 | 35 | 4 | 1 | 273.0 | 121 | 65 | 2.70 | 125.61 | |
| 1936 | BOS | AL | 17 | 12 | 35 | 3 | 2 | 253.1 | 130 | 65 | 2.81 | 118.15 | |
| 1937 | BOS | AL | 17 | 9 | 32 | 0 | 0 | 262.0 | 153 | 83 | 3.02 | 124.57 | |
| 1938 | BOS | AL | 14 | 4 | 24 | 3 | 1 | 163.2 | 99 | 52 | 3.08 | 112.32 | |
| 1939 | BOS | AL | 15 | 4 | 23 | 0 | 0 | 191.0 | 81 | 58 | 2.54 | 112.97 | |
| 1940 | BOS | AL | 7 | 6 | 22 | 1 | 0 | 153.1 | 62 | 50 | 3.99 | 93.62 | |
| 1941 | BOS | AL | 7 | 7 | 21 | 0 | 0 | 134.0 | 54 | 42 | 4.37 | 91.77 | |
| Major League Totals | 300 | 141 | 616 | 123 | 55 | 3940.2 | 2,266 | 1,187 | 3.06 | ||||
★ peak seasons — open the season card via Season card →.
Lefty Grove, 1925. Wikimedia Commons. Public domain (US).