
GIANTSDEAD BALL
OUTFIELD
MIKE DONLIN
Mike Donlin
Ht 5'9"Wt 170Bats LThrows LBorn 1878 · Peoria, ILDied 1933
Turkey MikeGiants · Reds · Orioles · Cardinals · Braves · Pirates
They called him Turkey Mike — Michael Joseph Donlin of Peoria, Illinois — and for a decade he made the outfield gaps look like a Broadway stage with a spray chart for a script. Left-handed bat, left-handed glove, he laced dead-ball line drives until the ledger quit arguing: one thousand two hundred eighty-two hits and a .333 lifetime clip that still sits in the air like a dare.
John McGraw got him in New York and kept him loud. Nineteen oh-five's .356 avalanche with two hundred sixteen hits still echoes, then nineteen oh-eight answered with a .334 clip and one hundred six ribbies when SkillScore sat at one hundred thirty-seven point oh seven — peak thunder at one hundred thirty-nine point three nine in the .356 summer.
What stayed was two hundred thirteen steals, nearly a hundred triples, and the memory of a Giants outfielder who treated the alleys like rented property and always paid in doubles.
.356 · 1905
Peak season cards
SkillScore
139.391905 · NY1
ComponentsAVG 0.333OBP 0.386SLG 0.468
Complete Major League Batting Record
| YEAR | TEAM | LG | G | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SS | Season card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1899 | SLN | NL | 66 | 266 | 49 | 86 | 9 | 6 | 6 | 27 | 0.323 | 0.366 | 0.470 | — | |
| 1900 | SLN | NL | 78 | 276 | 40 | 90 | 8 | 6 | 10 | 48 | 0.326 | 0.361 | 0.507 | — | |
| 1901 | BLA | AL | 121 | 476 | 107 | 162 | 23 | 13 | 5 | 67 | 0.340 | 0.409 | 0.475 | 122.30 | Season card → |
| 1902 | CIN | NL | 34 | 143 | 30 | 41 | 5 | 4 | 0 | 9 | 0.287 | 0.333 | 0.378 | — | |
| 1903 | CIN | NL | 126 | 496 | 110 | 174 | 25 | 18 | 7 | 67 | 0.351 | 0.420 | 0.516 | 134.51 | Season card → |
| 1904 | CIN | NL | 60 | 236 | 42 | 84 | 11 | 7 | 1 | 38 | 0.356 | 0.406 | 0.475 | 110.34 | |
| 1904 | NY1 | NL | 42 | 132 | 17 | 37 | 7 | 3 | 2 | 14 | 0.280 | 0.340 | 0.424 | — | |
| 1905 | NY1 | NL | 150 | 606 | 124 | 216 | 31 | 16 | 7 | 80 | 0.356 | 0.413 | 0.495 | 139.39 | Season card → |
| 1906 | NY1 | NL | 37 | 121 | 15 | 38 | 5 | 1 | 1 | 14 | 0.314 | 0.371 | 0.397 | 79.93 | |
| 1908 | NY1 | NL | 155 | 593 | 71 | 198 | 26 | 13 | 6 | 106 | 0.334 | 0.364 | 0.452 | 137.07 | Season card → |
| 1911 | NY1 | NL | 12 | 12 | 3 | 4 | 0 | 0 | 1 | 1 | 0.333 | 0.333 | 0.583 | — | |
| 1911 | BSN | NL | 56 | 222 | 33 | 70 | 16 | 1 | 2 | 34 | 0.315 | 0.377 | 0.423 | 84.87 | |
| 1912 | PIT | NL | 77 | 244 | 27 | 77 | 9 | 8 | 2 | 35 | 0.316 | 0.370 | 0.443 | 86.77 | |
| 1914 | NY1 | NL | 35 | 31 | 1 | 5 | 1 | 1 | 1 | 3 | 0.161 | 0.235 | 0.355 | — | |
| Major League Totals | 1,049 | 3,854 | 669 | 1,282 | 176 | 97 | 51 | 543 | 0.333 | 0.386 | 0.468 | ||||
★ peak seasons — open the season card (e.g. Open the 1933 season card) via Season card →.
Mike Donlin, New York NL. Library of Congress Bain Collection / Wikimedia Commons (File:Mike_Donlin,_New_York_NL_(baseball)_LCCN92513259.jpg). Public domain.