
NAPSDEAD BALL
SECOND BASE
NAP LAJOIE
Nap Lajoie
Ht 6'1"Wt 195Bats RThrows RBorn 1874 · Woonsocket, RIDied 1959
NapPhillies · Athletics · Naps
They called him Nap — Napoleon Lajoie of Woonsocket, Rhode Island — and for two decades he was the American League's second-base argument. Right-handed, keystone-strong, he hit like the dead ball owed him money and fielded like the position had been invented for his hands.
The peak summers stacked without apology: a .426 avalanche for the Athletics in 1901, then Cleveland years that kept the meter hot — .376 with forty-nine doubles in 1904, a .355 contact machine with two hundred fourteen hits and zero homers in 1906, and a .383 title fight in 1910 with fifty-one doubles. The club even took his name for a stretch — the Naps — which is how loud the bat got.
What stayed in the book was a .338 lifetime clip, three thousand two hundred forty-three hits, and the memory of a French-Canadian keystone who made polite parks suddenly feel small.
.426 · 1901
Peak season cards
SkillScore
158.961901 · PHA
ComponentsAVG 0.338OBP 0.380SLG 0.466
Complete Major League Batting Record
| YEAR | TEAM | LG | G | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SS | Season card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1896 | PHI | NL | 39 | 175 | 36 | 57 | 12 | 7 | 4 | 42 | 0.326 | 0.330 | 0.543 | — | |
| 1897 | PHI | NL | 127 | 545 | 107 | 197 | 40 | 23 | 9 | 127 | 0.361 | 0.392 | 0.569 | — | |
| 1898 | PHI | NL | 147 | 608 | 113 | 197 | 43 | 11 | 6 | 127 | 0.324 | 0.354 | 0.461 | — | |
| 1899 | PHI | NL | 77 | 312 | 70 | 118 | 19 | 9 | 6 | 70 | 0.378 | 0.419 | 0.554 | — | |
| 1900 | PHI | NL | 102 | 451 | 95 | 152 | 33 | 12 | 7 | 92 | 0.337 | 0.362 | 0.510 | — | |
| 1901 | PHA | AL | 131 | 544 | 145 | 232 | 48 | 14 | 14 | 125 | 0.426 | 0.463 | 0.643 | 158.96 | Season card → |
| 1902 | PHA | AL | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 | — | |
| 1902 | CLE | AL | 86 | 348 | 81 | 132 | 35 | 5 | 7 | 64 | 0.379 | 0.421 | 0.569 | 121.26 | |
| 1903 | CLE | AL | 125 | 485 | 90 | 167 | 41 | 11 | 7 | 93 | 0.344 | 0.379 | 0.518 | 127.12 | |
| 1904 | CLE | AL | 140 | 553 | 92 | 208 | 49 | 15 | 5 | 102 | 0.376 | 0.413 | 0.546 | 149.26 | Season card → |
| 1905 | CLE | AL | 65 | 249 | 29 | 82 | 12 | 2 | 2 | 41 | 0.329 | 0.377 | 0.418 | 83.77 | |
| 1906 | CLE | AL | 152 | 602 | 88 | 214 | 48 | 9 | 0 | 91 | 0.355 | 0.392 | 0.465 | 136.46 | Season card → |
| 1907 | CLE | AL | 137 | 509 | 53 | 153 | 30 | 6 | 2 | 63 | 0.301 | 0.347 | 0.395 | 118.41 | |
| 1908 | CLE | AL | 157 | 581 | 77 | 168 | 32 | 6 | 2 | 74 | 0.289 | 0.352 | 0.375 | 116.84 | |
| 1909 | CLE | AL | 128 | 469 | 56 | 152 | 33 | 7 | 1 | 47 | 0.324 | 0.378 | 0.431 | 123.37 | |
| 1910 | CLE | AL | 159 | 592 | 94 | 227 | 51 | 7 | 4 | 76 | 0.383 | 0.444 | 0.514 | 141.61 | Season card → |
| 1911 | CLE | AL | 90 | 315 | 36 | 115 | 20 | 1 | 2 | 60 | 0.365 | 0.420 | 0.454 | 86.88 | |
| 1912 | CLE | AL | 117 | 448 | 66 | 165 | 34 | 4 | 0 | 90 | 0.368 | 0.414 | 0.462 | 104.23 | |
| 1913 | CLE | AL | 137 | 465 | 66 | 156 | 25 | 2 | 1 | 68 | 0.335 | 0.398 | 0.404 | 99.90 | |
| 1914 | CLE | AL | 121 | 419 | 37 | 108 | 14 | 3 | 0 | 50 | 0.258 | 0.313 | 0.305 | 89.66 | |
| 1915 | PHA | AL | 129 | 490 | 40 | 137 | 24 | 5 | 1 | 61 | 0.280 | 0.301 | 0.355 | 99.40 | |
| 1916 | PHA | AL | 113 | 426 | 33 | 105 | 14 | 4 | 2 | 35 | 0.246 | 0.272 | 0.312 | 89.90 | |
| Major League Totals | 2,480 | 9,590 | 1,504 | 3,243 | 657 | 163 | 82 | 1,599 | 0.338 | 0.380 | 0.466 | ||||
★ peak seasons — open the season card (e.g. Open the 1933 season card) via Season card →.
Nap Lajoie. Wikimedia Commons (File:Nap_Lajoie_1913.jpg). Public domain.