
CARDINALSLIVE BALL
SECOND BASE
ROGERS HORNSBY
Rogers Hornsby
Ht 5'11"Wt 175Bats RThrows RBorn 1896 · Winters, TXDied 1963
RajahCardinals · Giants · Braves · Cubs · Browns
They called him the Rajah, and he ruled the batter’s box with ash and a scowl for anyone who threw him soft. Rogers Hornsby’s .424 in 1924 still stands as the modern-era batting-average monument—a number that hums whenever someone talks about pure hitting. He took Triple Crowns in 1922 and 1925; when he seized the Cardinals as player-manager in 1925, he stacked an MVP on the dual life and, the next October, skippered St. Louis through a World Series.
The crown never sat easy. He was brash, blunt, and allergic to front-office polish—qualities that wore thin on owners. In December 1926 the Cardinals dealt him to the Giants for Frankie Frisch and Jimmy Ring, a keystone-for-keystone swap that shipped the game’s hardest right-handed bat out of St. Louis. He hopped to the Braves, then to Chicago, where 1929 became thunder: .380, thirty-nine homers, one hundred forty-nine ribbies, a .679 slug, and another MVP in Cub flannel.
That was the Rajah—five clubs in an era when most men stayed put, twenty-three seasons from 1915 to 1937, a trail from Cardinals to Giants to Braves to Cubs and finally the Browns. He never sanded the edges. The Hall called in 1942; the box scores had already carved the legend. Heritage cards you play keep the dust in the air.
.424 · 1924
Peak season cards
SkillScore
164.771922 · SLN
ComponentsAVG 0.358OBP 0.434SLG 0.577
Complete Major League Batting Record
| YEAR | TEAM | LG | G | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SS | Season card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1915 | SLN | NL | 18 | 57 | 5 | 14 | 2 | 0 | 0 | 4 | 0.246 | 0.271 | 0.281 | 72.94 | |
| 1916 | SLN | NL | 139 | 495 | 63 | 155 | 17 | 15 | 6 | 65 | 0.313 | 0.369 | 0.444 | 115.09 | |
| 1917 | SLN | NL | 145 | 523 | 86 | 171 | 24 | 17 | 8 | 66 | 0.327 | 0.385 | 0.484 | 128.69 | |
| 1918 | SLN | NL | 115 | 416 | 51 | 117 | 19 | 11 | 5 | 60 | 0.281 | 0.349 | 0.416 | 111.93 | |
| 1919 | SLN | NL | 138 | 512 | 68 | 163 | 15 | 9 | 8 | 71 | 0.318 | 0.384 | 0.430 | 103.86 | |
| 1920 | SLN | NL | 149 | 589 | 96 | 218 | 44 | 20 | 9 | 94 | 0.370 | 0.431 | 0.559 | 135.47 | |
| 1921 | SLN | NL | 154 | 592 | 131 | 235 | 44 | 18 | 21 | 126 | 0.397 | 0.458 | 0.639 | 141.11 | |
| 1922 | SLN | NL | 154 | 623 | 141 | 250 | 46 | 14 | 42 | 152 | 0.401 | 0.459 | 0.722 | 164.77 | Season card → |
| 1923 | SLN | NL | 107 | 424 | 89 | 163 | 32 | 10 | 17 | 83 | 0.384 | 0.459 | 0.627 | 129.37 | |
| 1924 | SLN | NL | 143 | 536 | 121 | 227 | 43 | 14 | 25 | 94 | 0.424 | 0.507 | 0.696 | 162.69 | Season card → |
| 1925 | SLN | NL | 138 | 504 | 133 | 203 | 41 | 10 | 39 | 143 | 0.403 | 0.489 | 0.756 | 162.70 | Season card → |
| 1926 | SLN | NL | 134 | 527 | 96 | 167 | 34 | 5 | 11 | 93 | 0.317 | 0.388 | 0.463 | 108.47 | |
| 1927 | NY1 | NL | 155 | 568 | 133 | 205 | 32 | 9 | 26 | 125 | 0.361 | 0.448 | 0.586 | 129.48 | |
| 1928 | BSN | NL | 140 | 486 | 99 | 188 | 42 | 7 | 21 | 94 | 0.387 | 0.498 | 0.632 | 136.34 | |
| 1929 | CHN | NL | 156 | 602 | 156 | 229 | 47 | 8 | 39 | 149 | 0.380 | 0.459 | 0.679 | 144.34 | Season card → |
| 1930 | CHN | NL | 42 | 104 | 15 | 32 | 5 | 1 | 2 | 18 | 0.308 | 0.385 | 0.433 | 74.60 | |
| 1931 | CHN | NL | 100 | 357 | 64 | 118 | 37 | 1 | 16 | 90 | 0.331 | 0.421 | 0.574 | 113.44 | |
| 1932 | CHN | NL | 19 | 58 | 10 | 13 | 2 | 0 | 1 | 7 | 0.224 | 0.357 | 0.310 | 74.31 | |
| 1933 | SLN | NL | 46 | 83 | 9 | 27 | 6 | 0 | 2 | 21 | 0.325 | 0.423 | 0.470 | 80.47 | |
| 1933 | SLA | AL | 11 | 9 | 2 | 3 | 1 | 0 | 1 | 2 | 0.333 | 0.455 | 0.778 | — | |
| 1934 | SLA | AL | 24 | 23 | 2 | 7 | 2 | 0 | 1 | 11 | 0.304 | 0.484 | 0.522 | — | |
| 1935 | SLA | AL | 10 | 24 | 1 | 5 | 3 | 0 | 0 | 3 | 0.208 | 0.296 | 0.333 | — | |
| 1936 | SLA | AL | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0.400 | 0.500 | 0.400 | — | |
| 1937 | SLA | AL | 20 | 56 | 7 | 18 | 3 | 0 | 1 | 11 | 0.321 | 0.397 | 0.429 | 74.71 | |
| Major League Totals | 2,259 | 8,173 | 1,579 | 2,930 | 541 | 169 | 301 | 1,584 | 0.358 | 0.434 | 0.577 | ||||
★ peak seasons — open the season card (e.g. Open the 1933 season card) via Season card →.
Rogers Hornsby, 1922. Fotograms (NYC) / Wikimedia Commons. Public domain (US).