
TIGERSDEAD BALL
OUTFIELD
SAM CRAWFORD
Sam Crawford
Ht 6'0"Wt 190Bats LThrows LBorn 1880 · Wahoo, NEDied 1968
Wahoo SamReds · Tigers
They called him Wahoo Sam — Samuel Earl Crawford of Wahoo, Nebraska — and for nearly two decades he made the gaps feel like private property. Left-handed, outfield-strong, he sprayed triples until the ledger refused to argue: three hundred nine for a career, a total that still sits alone at the top of the book.
Cincinnati got him first; Detroit kept him. Beside Ty Cobb he turned dead-ball alleys into counting houses — sixteen triples here, seventeen there, then twenty-six in 1914 like a dare. SkillScore peaked in 1908, but the nickname traveled farther than any single summer.
What stayed was a .309 lifetime clip, nearly three thousand hits, and the memory of a Tiger who treated third base like a bus stop.
26 3B · 1914
Peak season cards
SkillScore
151.011908 · DET
ComponentsAVG 0.309OBP 0.362SLG 0.452
Complete Major League Batting Record
| YEAR | TEAM | LG | G | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SS | Season card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1899 | CIN | NL | 31 | 127 | 25 | 39 | 3 | 7 | 1 | 20 | 0.307 | 0.318 | 0.465 | — | |
| 1900 | CIN | NL | 101 | 389 | 68 | 101 | 15 | 15 | 7 | 59 | 0.260 | 0.314 | 0.429 | — | |
| 1901 | CIN | NL | 131 | 515 | 91 | 170 | 20 | 16 | 16 | 104 | 0.330 | 0.378 | 0.524 | 133.42 | |
| 1902 | CIN | NL | 140 | 555 | 92 | 185 | 18 | 22 | 3 | 78 | 0.333 | 0.386 | 0.461 | 129.67 | |
| 1903 | DET | AL | 137 | 550 | 88 | 184 | 23 | 25 | 4 | 89 | 0.335 | 0.366 | 0.489 | 132.77 | |
| 1904 | DET | AL | 150 | 562 | 49 | 143 | 22 | 16 | 2 | 73 | 0.254 | 0.309 | 0.361 | 117.58 | |
| 1905 | DET | AL | 154 | 575 | 73 | 171 | 38 | 10 | 6 | 75 | 0.297 | 0.357 | 0.430 | 138.01 | |
| 1906 | DET | AL | 145 | 563 | 65 | 166 | 25 | 16 | 2 | 66 | 0.295 | 0.341 | 0.407 | 137.35 | |
| 1907 | DET | AL | 144 | 582 | 102 | 188 | 34 | 17 | 4 | 81 | 0.323 | 0.366 | 0.460 | 148.52 | Season card → |
| 1908 | DET | AL | 152 | 591 | 102 | 184 | 33 | 16 | 7 | 80 | 0.311 | 0.355 | 0.457 | 151.01 | Season card → |
| 1909 | DET | AL | 156 | 589 | 83 | 185 | 35 | 14 | 6 | 97 | 0.314 | 0.366 | 0.452 | 142.60 | Season card → |
| 1910 | DET | AL | 154 | 588 | 83 | 170 | 26 | 19 | 5 | 120 | 0.289 | 0.332 | 0.423 | 135.47 | |
| 1911 | DET | AL | 146 | 574 | 109 | 217 | 36 | 14 | 7 | 115 | 0.378 | 0.438 | 0.526 | 137.03 | |
| 1912 | DET | AL | 149 | 581 | 81 | 189 | 30 | 21 | 4 | 109 | 0.325 | 0.373 | 0.470 | 133.10 | |
| 1913 | DET | AL | 153 | 609 | 78 | 193 | 32 | 23 | 9 | 83 | 0.317 | 0.371 | 0.489 | 140.96 | |
| 1914 | DET | AL | 157 | 582 | 74 | 183 | 22 | 26 | 8 | 104 | 0.314 | 0.388 | 0.483 | 141.23 | Season card → |
| 1915 | DET | AL | 156 | 612 | 81 | 183 | 31 | 19 | 4 | 112 | 0.299 | 0.367 | 0.431 | 136.69 | |
| 1916 | DET | AL | 100 | 322 | 41 | 92 | 11 | 13 | 0 | 42 | 0.286 | 0.359 | 0.401 | 102.62 | |
| 1917 | DET | AL | 61 | 104 | 6 | 18 | 4 | 0 | 2 | 12 | 0.173 | 0.204 | 0.269 | 77.96 | |
| Major League Totals | 2,517 | 9,570 | 1,391 | 2,961 | 458 | 309 | 97 | 1,519 | 0.309 | 0.362 | 0.452 | ||||
★ peak seasons — open the season card (e.g. Open the 1933 season card) via Season card →.
Sam Crawford. Wikimedia Commons (File:Sam_Crawford_(1).jpeg). Public domain.