
PHILLIESDEAD BALL
OUTFIELD
SHERRY MAGEE
Sherry Magee
Ht 5'11"Wt 179Bats RThrows RBorn 1884 · Clarendon, PADied 1929
SherryPhillies · Braves · Reds
They called him Sherry — Sherwood Robert Magee of Clarendon, Pennsylvania — and for a decade and a half he made the Phillies outfield look like a rented alley with doubles in the lease. Right-handed bat, right-handed glove, he sprayed dead-ball line drives until the ledger quit arguing: two thousand one hundred sixty-nine hits and a .291 lifetime clip that still sits in the air like a dare.
Philadelphia kept him loud through the Baker Bowl years. Nineteen ten's .331 avalanche with one hundred seventy-two hits and one hundred twenty-three ribbies still echoes, then nineteen fourteen answered with fifteen homers and a .509 slug when SkillScore sat at one hundred thirty-six point one five — peak thunder at one hundred thirty-eight point five five in the .445 OBP summer.
What stayed was four hundred forty-one steals, more than a thousand ribbies, and the memory of a Pennsylvania bat who treated the gaps like personal property and always paid in doubles.
.331 · 1910
Peak season cards
SkillScore
138.551910 · PHI
ComponentsAVG 0.291OBP 0.364SLG 0.427
Complete Major League Batting Record
| YEAR | TEAM | LG | G | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SS | Season card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1904 | PHI | NL | 95 | 364 | 51 | 101 | 15 | 12 | 3 | 57 | 0.277 | 0.308 | 0.409 | 99.32 | |
| 1905 | PHI | NL | 155 | 603 | 100 | 180 | 24 | 17 | 5 | 98 | 0.299 | 0.354 | 0.420 | 117.12 | |
| 1906 | PHI | NL | 154 | 563 | 77 | 159 | 36 | 8 | 6 | 67 | 0.282 | 0.348 | 0.407 | 121.25 | |
| 1907 | PHI | NL | 140 | 503 | 75 | 165 | 28 | 12 | 4 | 85 | 0.328 | 0.396 | 0.455 | 130.12 | Season card → |
| 1908 | PHI | NL | 143 | 508 | 79 | 144 | 30 | 16 | 2 | 57 | 0.283 | 0.359 | 0.417 | 123.95 | |
| 1909 | PHI | NL | 143 | 522 | 60 | 141 | 33 | 14 | 2 | 66 | 0.270 | 0.339 | 0.398 | 126.07 | Season card → |
| 1910 | PHI | NL | 154 | 519 | 110 | 172 | 39 | 17 | 6 | 123 | 0.331 | 0.445 | 0.507 | 138.55 | Season card → |
| 1911 | PHI | NL | 121 | 445 | 79 | 128 | 32 | 5 | 15 | 94 | 0.288 | 0.366 | 0.483 | 118.09 | |
| 1912 | PHI | NL | 132 | 464 | 79 | 142 | 25 | 9 | 6 | 66 | 0.306 | 0.388 | 0.438 | 106.42 | |
| 1913 | PHI | NL | 138 | 470 | 92 | 144 | 36 | 6 | 11 | 70 | 0.306 | 0.369 | 0.479 | 120.14 | |
| 1914 | PHI | NL | 146 | 544 | 96 | 171 | 39 | 11 | 15 | 103 | 0.314 | 0.380 | 0.509 | 136.15 | Season card → |
| 1915 | BSN | NL | 156 | 571 | 72 | 160 | 34 | 12 | 2 | 87 | 0.280 | 0.350 | 0.392 | 110.52 | |
| 1916 | BSN | NL | 122 | 419 | 44 | 101 | 17 | 5 | 3 | 54 | 0.241 | 0.322 | 0.327 | 87.56 | |
| 1917 | BSN | NL | 72 | 246 | 24 | 63 | 8 | 4 | 1 | 29 | 0.256 | 0.302 | 0.333 | 92.65 | |
| 1917 | CIN | NL | 45 | 137 | 17 | 44 | 8 | 4 | 0 | 23 | 0.321 | 0.400 | 0.438 | — | |
| 1918 | CIN | NL | 115 | 400 | 46 | 119 | 15 | 13 | 2 | 76 | 0.297 | 0.370 | 0.415 | 108.24 | |
| 1919 | CIN | NL | 56 | 163 | 11 | 35 | 6 | 1 | 0 | 21 | 0.215 | 0.337 | 0.264 | 73.54 | |
| Major League Totals | 2,087 | 7,441 | 1,112 | 2,169 | 425 | 166 | 83 | 1,176 | 0.291 | 0.364 | 0.427 | ||||
★ peak seasons — open the season card (e.g. Open the 1933 season card) via Season card →.
Sherry Magee, Philadelphia NL. Library of Congress Bain Collection / Wikimedia Commons (File:Sherry_Magee,_Philadelphia_NL_(baseball)_LCCN2014692597.jpg). Public domain.