
RED SOXDEADBALL
PITCHER
SMOKY JOE WOOD
Smoky Joe Wood
Ht 5'11"Wt 180Bats RThrows RBorn 1889 · Kansas City, MODied 1985
Smoky JoeBoston Red Sox · Cleveland
Some guys get one summer where the whole world tilts their way, and Howard Ellsworth Wood got the summer of 1912. He won 34 games that year against five losses, threw ten shutouts, and finished off the World Series with a performance that made even the old-timers go quiet. They called him Smoky Joe because the fastball left a gray blur in the air, and for two seasons that blur was the most dangerous thing in the American League. The arm was a weapon, pure and simple, and Boston knew it.
Then the cost came due. In 1913 he slid into second base and wrecked his thumb, and the trouble traveled up the arm like a slow leak. The shoulder went, then the elbow, and by 1915 the fastball that had once hummed past the best hitters in the league was just a memory of itself. The pitching career ended hard and early, no graceful twilight, no veteran craft to fall back on. He was twenty-six years old and the smoke had gone out of him.
But the story didn't stop there. Cleveland gave him a bat and an outfield glove, and Smoky Joe Wood became a ballplayer all over again. He hit .366 in 1921, played real outfield for five seasons, and got a taste of a pennant race in 1920. The arm never came back, but the ballplayer did.
That's the thing about the heritage cards you play. They hold the whole arc, the fire and the fade and the strange second act.
34–5 · 1912
SkillScore
131.801912 · BOS
ComponentsERA 2.03WHIP 1.09K/9 6.2
Complete Major League Pitching Record
| YEAR | TEAM | LG | W | L | G | GF | SV | IP | SO | BB | ERA | SS | Season card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1908 | BOS | AL | 1 | 1 | 6 | 3 | 0 | 22.2 | 11 | 16 | 2.38 | 95.68 | |
| 1909 | BOS | AL | 11 | 7 | 24 | 3 | 0 | 160.2 | 88 | 43 | 2.18 | 100.15 | |
| 1910 | BOS | AL | 12 | 13 | 35 | 13 | 0 | 196.2 | 145 | 56 | 1.69 | 113.21 | |
| 1911 | BOS | AL | 23 | 17 | 44 | 11 | 3 | 275.2 | 231 | 76 | 2.02 | 126.80 | Season card → |
| 1912 | BOS | AL | 34 | 5 | 43 | 5 | 1 | 344.0 | 258 | 82 | 1.91 | 131.80 | Season card → |
| 1913 | BOS | AL | 11 | 5 | 23 | 5 | 2 | 145.2 | 123 | 61 | 2.29 | 113.27 | |
| 1914 | BOS | AL | 10 | 3 | 18 | 4 | 1 | 113.1 | 67 | 34 | 2.62 | 96.91 | |
| 1915 | BOS | AL | 15 | 5 | 25 | 8 | 2 | 157.1 | 63 | 44 | 1.49 | 104.73 | |
| 1917 | CLE | AL | 0 | 1 | 5 | 3 | 1 | 15.2 | 2 | 7 | 3.45 | 88.54 | |
| 1919 | CLE | AL | 0 | 0 | 1 | 1 | 1 | 0.2 | 0 | 0 | 0.00 | — | |
| 1920 | CLE | AL | 0 | 0 | 1 | 1 | 0 | 2.0 | 1 | 2 | 22.50 | — | |
| Major League Totals | 117 | 57 | 225 | 57 | 11 | 1434.1 | 989 | 421 | 2.03 | ||||
★ peak seasons — open the season card via Season card →.
Smoky Joe Wood, Boston Red Sox. Bain Collection / Library of Congress via Wikimedia Commons. Public domain (US).