
CARDINALSLIVEBALL
OUTFIELD
STAN MUSIAL
Stan Musial
Ht 6'0"Wt 175Bats LThrows LBorn 1920 · Donora, PADied 2013
Stan the ManSt. Louis Cardinals
There was no mystery to Stan Musial, and that was the mystery. A left-handed kid out of Donora, Pennsylvania, he came up with the St. Louis Cardinals in 1941 and stayed until 1963, which in baseball is roughly the lifespan of a redwood. He missed one season to the Navy, in 1945, and when he came back he picked up the bat as if he'd only stepped out for a sandwich.
The numbers pile up like cordwood: .331 lifetime, 3,630 hits, 725 doubles, 177 triples, 475 home runs, 1,951 runs batted in, 1,599 walks. A .417 on-base percentage and a .559 slugging percentage, which is the kind of pair that gets a man measured for a monument while he's still cashing paychecks.
He won three pennants in the forties and three more in the sixties, and in between he simply refused to have a bad year. In 1948 he hit .376, slugged .702, and collected 230 hits, 46 of them doubles and 18 of them triples, which is a season most players would frame and hang over the mantel. In 1943 he batted .357 with 220 hits and 48 doubles. In 1946, .365 with 228 hits, 50 doubles, 20 triples. In 1949 he drew 107 walks in 157 games and still slugged .624.
They called him Stan the Man, and it wasn't flattery. It was a scouting report. He hit everywhere, he hit everybody, and he did it with a swing that looked like a man opening a screen door. Cooperstown called in 1969. He had already been there for years, in spirit, at the plate.
3,630 HITS
Peak season cards
SkillScore
181.941948 · SLN
ComponentsAVG 0.331OBP 0.417SLG 0.559
Complete Major League Batting Record
| YEAR | TEAM | LG | G | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SS | Season card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1941 | SLN | NL | 12 | 47 | 8 | 20 | 4 | 0 | 1 | 7 | 0.426 | 0.449 | 0.574 | 83.32 | |
| 1942 | SLN | NL | 140 | 467 | 87 | 147 | 32 | 10 | 10 | 72 | 0.315 | 0.397 | 0.490 | 133.64 | |
| 1943 | SLN | NL | 157 | 617 | 108 | 220 | 48 | 20 | 13 | 81 | 0.357 | 0.425 | 0.562 | 170.85 | Season card → |
| 1944 | SLN | NL | 146 | 568 | 112 | 197 | 51 | 14 | 12 | 94 | 0.347 | 0.440 | 0.549 | 146.92 | |
| 1946 | SLN | NL | 156 | 624 | 124 | 228 | 50 | 20 | 16 | 103 | 0.365 | 0.434 | 0.587 | 153.87 | Season card → |
| 1947 | SLN | NL | 149 | 587 | 113 | 183 | 30 | 13 | 19 | 95 | 0.312 | 0.398 | 0.504 | 138.21 | |
| 1948 | SLN | NL | 155 | 611 | 135 | 230 | 46 | 18 | 39 | 131 | 0.376 | 0.450 | 0.702 | 181.94 | Season card → |
| 1949 | SLN | NL | 157 | 612 | 128 | 207 | 41 | 13 | 36 | 123 | 0.338 | 0.438 | 0.624 | 154.03 | Season card → |
| 1950 | SLN | NL | 146 | 555 | 105 | 192 | 41 | 7 | 28 | 109 | 0.346 | 0.437 | 0.596 | 138.27 | |
| 1951 | SLN | NL | 152 | 578 | 124 | 205 | 30 | 12 | 32 | 108 | 0.355 | 0.449 | 0.614 | 142.35 | |
| 1952 | SLN | NL | 154 | 578 | 105 | 194 | 42 | 6 | 21 | 91 | 0.336 | 0.432 | 0.538 | — | |
| 1953 | SLN | NL | 157 | 593 | 127 | 200 | 53 | 9 | 30 | 113 | 0.337 | 0.437 | 0.609 | 146.93 | |
| 1954 | SLN | NL | 153 | 591 | 120 | 195 | 41 | 9 | 35 | 126 | 0.330 | 0.428 | 0.607 | 145.23 | |
| 1955 | SLN | NL | 154 | 562 | 97 | 179 | 30 | 5 | 33 | 108 | 0.319 | 0.408 | 0.566 | 137.18 | |
| 1956 | SLN | NL | 156 | 594 | 87 | 184 | 33 | 6 | 27 | 109 | 0.310 | 0.386 | 0.522 | 129.59 | |
| 1957 | SLN | NL | 134 | 502 | 82 | 176 | 38 | 3 | 29 | 102 | 0.351 | 0.422 | 0.612 | 141.20 | |
| 1958 | SLN | NL | 135 | 472 | 64 | 159 | 35 | 2 | 17 | 62 | 0.337 | 0.423 | 0.528 | 125.87 | |
| 1959 | SLN | NL | 115 | 341 | 37 | 87 | 13 | 2 | 14 | 44 | 0.255 | 0.364 | 0.428 | 96.02 | |
| 1960 | SLN | NL | 116 | 331 | 49 | 91 | 17 | 1 | 17 | 63 | 0.275 | 0.354 | 0.486 | 99.88 | |
| 1961 | SLN | NL | 123 | 372 | 46 | 107 | 22 | 4 | 15 | 70 | 0.288 | 0.371 | 0.489 | 106.10 | |
| 1962 | SLN | NL | 135 | 433 | 57 | 143 | 18 | 1 | 19 | 82 | 0.330 | 0.416 | 0.508 | 110.02 | |
| 1963 | SLN | NL | 124 | 337 | 34 | 86 | 10 | 2 | 12 | 58 | 0.255 | 0.325 | 0.404 | 88.19 | |
| Major League Totals | 3,026 | 10,972 | 1,949 | 3,630 | 725 | 177 | 475 | 1,951 | 0.331 | 0.417 | 0.559 | ||||
★ peak seasons — open the season card (e.g. Open the 1933 season card) via Season card →.
Stan Musial, 1942. Public domain news photograph via Wikimedia Commons.