
REDSPOSTWAR
FIRST BASE
TED KLUSZEWSKI
Ted Kluszewski
Ht 6'2"Wt 225Bats LThrows LBorn 1924 · Argo, ILDied 1988
Big KluCincinnati Reds · Pittsburgh Pirates · Chicago White Sox · Los Angeles Angels
Theodore Bernard Kluszewski came out of Argo, Illinois, in 1924, six-foot-two and two hundred twenty-five pounds, a left-handed first baseman who threw left too. Cincinnati called him Big Klu. The sleeves on the home whites did not last; he cut them off, and the National League spent a decade looking at those forearms.
He arrived with the Reds in 1947 and stayed a dozen summers as the club's first-base anchor. The numbers piled up the way river towns pile up history — quietly, then all at once. In 1952 he hit .320 with eleven triples. In 1953 he hit 40 home runs and drove in 108. In 1954 he hit 49, drove in 141, batted .326, and slugged .642. In 1955 he came back with 47 more and scored 116 runs. Three straight years of forty or better, and the box scores never needed a translator.
He finished with Pittsburgh, the Chicago White Sox, and the Los Angeles Angels, closing out in 1961. The career line reads .298 with a .353 on-base percentage and a .498 slug, 279 home runs, 1,028 runs batted in, 1,766 hits across 1,718 games. He died in Cincinnati in 1988. A first baseman's first baseman, and for a couple of summers, the loudest man in the league.
49 HR
Peak season cards
SkillScore
160.141954 · CIN
ComponentsAVG 0.298OBP 0.353SLG 0.498
Complete Major League Batting Record
| YEAR | TEAM | LG | G | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SS | Season card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1947 | CIN | NL | 9 | 10 | 1 | 1 | 0 | 0 | 0 | 2 | 0.100 | 0.182 | 0.100 | — | |
| 1948 | CIN | NL | 113 | 379 | 49 | 104 | 23 | 4 | 12 | 57 | 0.274 | 0.307 | 0.451 | 101.04 | |
| 1949 | CIN | NL | 136 | 531 | 63 | 164 | 26 | 2 | 8 | 68 | 0.309 | 0.333 | 0.411 | 102.20 | |
| 1950 | CIN | NL | 134 | 538 | 76 | 165 | 37 | 0 | 25 | 111 | 0.307 | 0.348 | 0.515 | 124.35 | |
| 1951 | CIN | NL | 154 | 607 | 74 | 157 | 35 | 2 | 13 | 77 | 0.259 | 0.301 | 0.387 | 105.52 | |
| 1952 | CIN | NL | 135 | 497 | 62 | 159 | 24 | 11 | 16 | 86 | 0.320 | 0.383 | 0.509 | 133.38 | Season card → |
| 1953 | CIN | NL | 149 | 570 | 97 | 180 | 25 | 0 | 40 | 108 | 0.316 | 0.380 | 0.570 | 134.24 | Season card → |
| 1954 | CIN | NL | 149 | 573 | 104 | 187 | 28 | 3 | 49 | 141 | 0.326 | 0.407 | 0.642 | 160.14 | Season card → |
| 1955 | CIN | NL | 153 | 612 | 116 | 192 | 25 | 0 | 47 | 113 | 0.314 | 0.382 | 0.585 | 136.81 | Season card → |
| 1956 | CIN | NL | 138 | 517 | 91 | 156 | 14 | 1 | 35 | 102 | 0.302 | 0.362 | 0.536 | 124.66 | |
| 1957 | CIN | NL | 69 | 127 | 12 | 34 | 7 | 0 | 6 | 21 | 0.268 | 0.301 | 0.465 | 82.16 | |
| 1958 | PIT | NL | 100 | 301 | 29 | 88 | 13 | 4 | 4 | 37 | 0.292 | 0.348 | 0.402 | 86.92 | |
| 1959 | PIT | NL | 60 | 122 | 11 | 32 | 10 | 1 | 2 | 17 | 0.262 | 0.291 | 0.410 | 79.13 | |
| 1959 | CHA | AL | 31 | 101 | 11 | 30 | 2 | 1 | 2 | 10 | 0.297 | 0.357 | 0.396 | — | |
| 1960 | CHA | AL | 81 | 181 | 20 | 53 | 9 | 0 | 5 | 39 | 0.293 | 0.364 | 0.425 | 80.39 | |
| 1961 | LAA | AL | 107 | 263 | 32 | 64 | 12 | 0 | 15 | 39 | 0.243 | 0.303 | 0.460 | 86.36 | |
| Major League Totals | 1,718 | 5,929 | 848 | 1,766 | 290 | 29 | 279 | 1,028 | 0.298 | 0.353 | 0.498 | ||||
★ peak seasons — open the season card (e.g. Open the 1933 season card) via Season card →.
Ted Kluszewski. Public domain portrait (Los Angeles Mirror 1953 / Wikimedia).