
CUBSDEADBALL
PITCHER
THREE FINGER BROWN
Three Finger Brown
Ht 5'10"Wt 175Bats BThrows RBorn 1876 · Nyesville, INDied 1948
Three FingerChicago Cubs · St. Louis Cardinals · Cincinnati Reds · Federal League
They called him Three Finger and Miner — a farm-accident right hand that made the National League look late for a Cub decade. Mordecai Peter Centennial Brown threw a curve that dropped like a trapdoor: two hundred thirty-nine wins, a 1906 thermometer that still reads 1.04, and a peak SkillScore summer in 1909 that kept Chicago loud. The Card Library keeps the innings honest and the cartoon flare louder.
He did not need five fingers. He needed the next pitch to break exactly where he meant it. Twenty-seven wins in 1909. A 1.04 ERA in 1906 that still looks like frost. Twenty-nine wins in 1908. Twenty wins in 1907 on a shorter book that still scored elite. Heritage cards you play remember the grip, the cool glass, the Cub cloth. Deal a Brown and the table goes quiet the way the West Side Grounds used to.
239 W
Peak season cards
SkillScore
130.811909 · CHN
ComponentsERA 2.06WHIP 1.07K/9 3.9
Complete Major League Pitching Record
| YEAR | TEAM | LG | W | L | G | GF | SV | IP | SO | BB | ERA | SS | Season card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1903 | SLN | NL | 9 | 13 | 26 | 2 | 0 | 201.0 | 83 | 59 | 2.60 | 96.02 | |
| 1904 | CHN | NL | 15 | 10 | 26 | 3 | 1 | 212.1 | 81 | 50 | 1.86 | 110.06 | |
| 1905 | CHN | NL | 18 | 12 | 30 | 6 | 0 | 249.0 | 89 | 44 | 2.17 | 92.40 | |
| 1906 | CHN | NL | 26 | 6 | 36 | 4 | 3 | 277.1 | 144 | 61 | 1.04 | 127.13 | Season card → |
| 1907 | CHN | NL | 20 | 6 | 34 | 7 | 3 | 233.0 | 107 | 40 | 1.39 | 114.69 | Season card → |
| 1908 | CHN | NL | 29 | 9 | 44 | 12 | 5 | 312.1 | 123 | 49 | 1.47 | 120.56 | Season card → |
| 1909 | CHN | NL | 27 | 9 | 50 | 15 | 7 | 342.2 | 172 | 53 | 1.31 | 130.81 | Season card → |
| 1910 | CHN | NL | 25 | 14 | 46 | 14 | 7 | 295.1 | 143 | 64 | 1.86 | 113.13 | |
| 1911 | CHN | NL | 21 | 11 | 53 | 24 | 13 | 270.0 | 129 | 55 | 2.80 | 101.05 | |
| 1912 | CHN | NL | 5 | 6 | 15 | 6 | 0 | 88.2 | 34 | 20 | 2.64 | 84.42 | |
| 1913 | CIN | NL | 11 | 12 | 39 | 21 | 6 | 173.1 | 41 | 44 | 2.91 | 88.27 | |
| 1914 | SLF | FL | 12 | 6 | 26 | 7 | 0 | 175.0 | 81 | 43 | 3.29 | — | |
| 1914 | BRF | FL | 2 | 5 | 9 | 1 | 0 | 57.2 | 32 | 18 | 4.21 | — | |
| 1915 | CHF | FL | 17 | 8 | 35 | 9 | 4 | 236.1 | 95 | 64 | 2.09 | — | |
| 1916 | CHN | NL | 2 | 3 | 12 | 7 | 0 | 48.1 | 21 | 9 | 3.91 | 105.85 | |
| Major League Totals | 239 | 130 | 481 | 138 | 49 | 3172.1 | 1,375 | 673 | 2.06 | ||||
★ peak seasons — open the season card via Season card →.
Mordecai “Three Finger” Brown, Chicago NL. Bain Collection / Library of Congress (LCCN2001704362) via Wikimedia Commons. Public domain (US).