
SENATORSDEADBALL
PITCHER
WALTER JOHNSON
Walter Johnson
Ht 6'1"Wt 200Bats RThrows RBorn 1887 · Humboldt, KSDied 1946
The Big TrainWashington Senators
They called him the Big Train, and for twenty-one summers the American League heard the whistle before it saw the ball. Walter Perry Johnson came out of Humboldt, Kansas, a quiet right-hander with a sidearm delivery that looked polite until the catcher’s mitt popped. Washington got every inning of him — four hundred seventeen wins, three thousand five hundred nine strikeouts, a 2.17 ERA that reads like a misprint until you remember he did it for clubs that were often out of the race by June.
He did not need a crowded strike zone. He needed the next pitch, and the next, and the quiet certainty that you were already late. Three hundred thirteen punchouts in 1910. Thirty-three wins in 1912. A 1.14 ERA in 1913 that still makes modern arms look loud. The Senators leaned on him like a load-bearing wall, and for a long stretch of dead-ball baseball he was the wall.
Then the ball got livelier and the years got longer, and in 1924 the city finally got its October. Johnson won twenty-three in the regular season and carried Washington to a World Series title that felt less like a coronation than a debt paid. The Train did not change his religion for the live ball; he just kept throwing strikes until the ledger caught up.
Heritage cards you play remember the whole arc — the lonely brilliance, the workhorse innings, the late Series light. Deal a Johnson and the table goes quiet the way Griffith Stadium used to.
417 W
Peak season cards
SkillScore
138.761910 · WS1
ComponentsERA 2.17WHIP 1.06K/9 5.3
Complete Major League Pitching Record
| YEAR | TEAM | LG | W | L | G | GF | SV | IP | SO | BB | ERA | SS | Season card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1907 | WS1 | AL | 5 | 9 | 14 | 2 | 0 | 110.1 | 71 | 20 | 1.88 | 102.62 | |
| 1908 | WS1 | AL | 14 | 14 | 36 | 6 | 1 | 256.1 | 160 | 53 | 1.65 | 129.38 | |
| 1909 | WS1 | AL | 13 | 25 | 40 | 3 | 1 | 296.1 | 164 | 84 | 2.22 | 119.88 | |
| 1910 | WS1 | AL | 25 | 17 | 45 | 3 | 1 | 370.0 | 313 | 76 | 1.36 | 138.76 | Season card → |
| 1911 | WS1 | AL | 25 | 13 | 40 | 3 | 1 | 322.1 | 207 | 70 | 1.90 | 118.45 | |
| 1912 | WS1 | AL | 33 | 12 | 50 | 13 | 2 | 369.0 | 303 | 76 | 1.39 | 137.85 | Season card → |
| 1913 | WS1 | AL | 36 | 7 | 48 | 11 | 2 | 346.0 | 243 | 38 | 1.14 | 131.16 | |
| 1914 | WS1 | AL | 28 | 18 | 51 | 9 | 1 | 371.2 | 225 | 74 | 1.72 | 124.58 | |
| 1915 | WS1 | AL | 27 | 13 | 47 | 8 | 4 | 336.2 | 203 | 56 | 1.55 | 130.68 | |
| 1916 | WS1 | AL | 25 | 20 | 48 | 10 | 1 | 369.2 | 228 | 82 | 1.90 | 132.33 | Season card → |
| 1917 | WS1 | AL | 23 | 16 | 47 | 13 | 3 | 326.0 | 188 | 68 | 2.21 | 118.17 | |
| 1918 | WS1 | AL | 23 | 13 | 39 | 10 | 3 | 326.0 | 162 | 70 | 1.27 | 128.15 | |
| 1919 | WS1 | AL | 20 | 14 | 39 | 10 | 2 | 290.1 | 147 | 51 | 1.49 | 131.33 | |
| 1920 | WS1 | AL | 8 | 10 | 21 | 6 | 3 | 143.2 | 78 | 27 | 3.13 | 111.75 | |
| 1921 | WS1 | AL | 17 | 14 | 35 | 2 | 1 | 264.0 | 143 | 92 | 3.51 | 126.88 | |
| 1922 | WS1 | AL | 15 | 16 | 41 | 9 | 4 | 280.0 | 105 | 99 | 2.99 | 113.18 | |
| 1923 | WS1 | AL | 17 | 12 | 42 | 8 | 4 | 261.1 | 130 | 73 | 3.48 | 122.99 | |
| 1924 | WS1 | AL | 23 | 7 | 38 | 0 | 0 | 277.2 | 158 | 77 | 2.72 | 131.33 | Season card → |
| 1925 | WS1 | AL | 20 | 7 | 30 | 1 | 0 | 229.0 | 108 | 78 | 3.07 | 126.10 | |
| 1926 | WS1 | AL | 15 | 16 | 33 | 0 | 0 | 260.2 | 125 | 73 | 3.63 | 120.67 | |
| 1927 | WS1 | AL | 5 | 6 | 18 | 2 | 0 | 107.2 | 48 | 26 | 5.10 | 102.22 | |
| Major League Totals | 417 | 279 | 802 | 129 | 34 | 5914.2 | 3,509 | 1,363 | 2.17 | ||||
★ peak seasons — open the season card via Season card →.
Walter Johnson, Washington Senators. Bain Collection / Library of Congress via Wikimedia Commons. Public domain (US).