
CUBSDEAD BALL
OUTFIELD
FRANK SCHULTE
Frank Schulte
Ht 5'11"Wt 170Bats LThrows RBorn 1882 · Cochecton, NYDied 1949
WildfireCubs · Pirates · Phillies · Senators
They called him Wildfire, and for a stretch of summers on the North Side of Chicago, Frank Schulte earned every spark of the name. Born in Cochecton, New York, in 1882, he grew into a left-handed outfielder with a right fielder's arm and a batter's eye that could turn a game in one swing.
He arrived with the Cubs as they were building a dynasty, and he stayed for the ride. From 1906 through 1910, Chicago won the National League pennant every year but one, and Schulte patrolled the outfield through all of it. The 1907 and 1908 clubs took the World Series, and Wildfire was no passenger — he was thunder in the grass, a man who ran the bases like the inning depended on it.
His peak came in 1911, when he hit .300 with 21 home runs, 21 triples, 30 doubles, 105 runs, and 107 runs batted in. A .534 slugging mark in the dead-ball era was a small bonfire. He was named the National League's most valuable player in the Chalmers era, and the season stands as one of the great all-around campaigns of his time. The year before he had hit .301; the year after, .264 with a dozen home runs.
He finished with 1,806 games, 1,766 hits, 92 home runs, and 124 triples across stints with the Pirates, Phillies, and Senators. He died in 1949. They remembered the nickname, and they were right to.
.300 · 1911
Peak season cards
SkillScore
144.831911 · CHN
ComponentsAVG 0.270OBP 0.332SLG 0.395
Complete Major League Batting Record
| YEAR | TEAM | LG | G | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SS | Season card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1904 | CHN | NL | 20 | 84 | 16 | 24 | 4 | 3 | 2 | 13 | 0.286 | 0.310 | 0.476 | 85.22 | |
| 1905 | CHN | NL | 123 | 493 | 67 | 135 | 15 | 14 | 1 | 47 | 0.274 | 0.326 | 0.367 | 101.55 | |
| 1906 | CHN | NL | 146 | 563 | 77 | 158 | 18 | 13 | 7 | 60 | 0.281 | 0.324 | 0.396 | 120.11 | Season card → |
| 1907 | CHN | NL | 97 | 342 | 44 | 98 | 14 | 7 | 2 | 32 | 0.287 | 0.339 | 0.386 | 97.73 | |
| 1908 | CHN | NL | 102 | 386 | 42 | 91 | 20 | 2 | 1 | 43 | 0.236 | 0.294 | 0.306 | 91.55 | |
| 1909 | CHN | NL | 140 | 538 | 57 | 142 | 16 | 11 | 4 | 60 | 0.264 | 0.298 | 0.357 | 104.65 | |
| 1910 | CHN | NL | 151 | 559 | 93 | 168 | 29 | 15 | 10 | 68 | 0.301 | 0.349 | 0.460 | 126.29 | Season card → |
| 1911 | CHN | NL | 154 | 577 | 105 | 173 | 30 | 21 | 21 | 107 | 0.300 | 0.384 | 0.534 | 144.83 | Season card → |
| 1912 | CHN | NL | 139 | 553 | 90 | 146 | 27 | 11 | 12 | 64 | 0.264 | 0.336 | 0.418 | 122.37 | Season card → |
| 1913 | CHN | NL | 132 | 497 | 85 | 138 | 28 | 6 | 9 | 68 | 0.278 | 0.336 | 0.412 | 113.58 | |
| 1914 | CHN | NL | 137 | 465 | 54 | 112 | 22 | 7 | 5 | 61 | 0.241 | 0.306 | 0.351 | 100.62 | |
| 1915 | CHN | NL | 151 | 550 | 66 | 137 | 20 | 6 | 12 | 62 | 0.249 | 0.313 | 0.373 | 110.42 | |
| 1916 | CHN | NL | 72 | 230 | 31 | 68 | 11 | 1 | 5 | 27 | 0.296 | 0.352 | 0.417 | 93.44 | |
| 1916 | PIT | NL | 55 | 177 | 12 | 45 | 5 | 3 | 0 | 14 | 0.254 | 0.323 | 0.316 | — | |
| 1917 | PHI | NL | 64 | 149 | 21 | 32 | 10 | 0 | 1 | 15 | 0.215 | 0.299 | 0.302 | 79.29 | |
| 1917 | PIT | NL | 30 | 103 | 11 | 22 | 5 | 1 | 0 | 7 | 0.214 | 0.283 | 0.282 | — | |
| 1918 | WS1 | AL | 93 | 267 | 35 | 77 | 14 | 3 | 0 | 44 | 0.288 | 0.406 | 0.363 | 83.24 | |
| Major League Totals | 1,806 | 6,533 | 906 | 1,766 | 288 | 124 | 92 | 792 | 0.270 | 0.332 | 0.395 | ||||
★ peak seasons — open the season card (e.g. Open the 1933 season card) via Season card →.
Frank "Wildfire" Schulte, Chicago NL. Wikimedia Commons (File:Wildfire_Schulte.jpg). Public domain.