
CARDINALSLIVE BALL
SECOND BASE
FRANKIE FRISCH
Frankie Frisch
Ht 5'11"Wt 165Bats BThrows RBorn 1897 · Bronx, NYDied 1973
Fordham FlashGiants · Cardinals
The Polo Grounds had its whirlwind, and his name was Frank Francis Frisch. Out of Fordham he came, a college man crashing the bigs in 1919, a switch-hitting second baseman with legs that made the old grounds seem small. They called him the Flash, and for years he was the bright, sharp edge of the New York Giants—fast, smart, and loud in the way that wins pennants.
But the whirlwind blew itself out. By December of 1926, the feud with the skipper had curdled, and the Giants shipped Frisch and pitcher Jimmy Ring to St. Louis for Rogers Hornsby. A deal of keystone kings—the Rajah for the Flash. It was a trade that shook the league loose from its moorings.
Out in St. Louis, Frisch found his true home. He settled into the Cardinals’ keystone, the steady hand at second, the switch-hitter barking from the top of the order. The MVP came in 1931, but the real story was the man in charge. Come 1933, he was the player-manager, and by 1934 he had the Gas House Gang—a pack of unkempt, scrapping ballplayers who played like the city itself—running wild to a pennant and a World Series.
Frisch was the bridge between two dynasties, a New York flash who became a St. Louis legend. The old cards tell the tale; the heritage cards you play let you keep it.
Gas House · 1934
Peak season cards
SkillScore
125.951923 · NY1
ComponentsAVG .316OBP .369SLG .432
Complete Major League Batting Record
| YEAR | TEAM | LG | G | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SS | Season card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1919 | NY1 | NL | 54 | 190 | 21 | 43 | 3 | 2 | 2 | 24 | .226 | .242 | .295 | 74.26 | |
| 1920 | NY1 | NL | 110 | 440 | 57 | 123 | 10 | 10 | 4 | 77 | .280 | .311 | .375 | 93.20 | |
| 1921 | NY1 | NL | 153 | 618 | 121 | 211 | 31 | 17 | 8 | 100 | .341 | .384 | .485 | 116.88 | |
| 1922 | NY1 | NL | 132 | 514 | 101 | 168 | 16 | 13 | 5 | 51 | .327 | .387 | .438 | 107.12 | |
| 1923 | NY1 | NL | 151 | 641 | 116 | 223 | 32 | 10 | 12 | 111 | .348 | .395 | .485 | 125.95 | Season card → |
| 1924 | NY1 | NL | 145 | 603 | 121 | 198 | 33 | 15 | 7 | 69 | .328 | .387 | .468 | 117.94 | |
| 1925 | NY1 | NL | 120 | 502 | 89 | 166 | 26 | 6 | 11 | 48 | .331 | .374 | .472 | 109.01 | |
| 1926 | NY1 | NL | 135 | 545 | 75 | 171 | 29 | 4 | 5 | 44 | .314 | .353 | .409 | 99.76 | |
| 1927 | SLN | NL | 153 | 617 | 112 | 208 | 31 | 11 | 10 | 78 | .337 | .387 | .472 | 117.91 | |
| 1928 | SLN | NL | 141 | 547 | 107 | 164 | 29 | 9 | 10 | 86 | .300 | .374 | .441 | 113.10 | |
| 1929 | SLN | NL | 138 | 527 | 93 | 176 | 40 | 12 | 5 | 74 | .334 | .397 | .484 | 119.17 | |
| 1930 | SLN | NL | 133 | 540 | 121 | 187 | 46 | 9 | 10 | 114 | .346 | .407 | .520 | 124.53 | Season card → |
| 1931 | SLN | NL | 131 | 518 | 96 | 161 | 24 | 4 | 4 | 82 | .311 | .368 | .396 | 101.31 | |
| 1932 | SLN | NL | 115 | 486 | 59 | 142 | 26 | 2 | 3 | 60 | .292 | .327 | .372 | 94.82 | |
| 1933 | SLN | NL | 147 | 585 | 74 | 177 | 32 | 6 | 4 | 66 | .303 | .358 | .398 | 107.56 | |
| 1934 | SLN | NL | 140 | 550 | 74 | 168 | 30 | 6 | 3 | 75 | .305 | .359 | .398 | 106.32 | Season card → |
| 1935 | SLN | NL | 103 | 354 | 52 | 104 | 16 | 2 | 1 | 55 | .294 | .356 | .359 | 83.58 | |
| 1936 | SLN | NL | 93 | 303 | 40 | 83 | 10 | 0 | 1 | 26 | .274 | .353 | .317 | 79.15 | |
| 1937 | SLN | NL | 17 | 32 | 3 | 7 | 2 | 0 | 0 | 4 | .219 | .242 | .281 | — | |
| Major League Totals | 2,311 | 9,112 | 1,532 | 2,880 | 466 | 138 | 105 | 1,244 | .316 | .369 | .432 | ||||
★ peak seasons — open the season card (e.g. Open the 1933 season card) via Season card →.
Frankie Frisch, circa 1938. Wikimedia Commons. Public domain (US).