
INDIANSLIVEBALL
FIRST BASE
HAL TROSKY
Hal Trosky
Ht 6'2"Wt 207Bats LThrows RBorn 1912 · Norway, IADied 1979
HalCleveland Indians · Chicago White Sox
Harold Arthur Trosky came out of Norway, Iowa, which is a small town with a big name, and he toted a left-handed bat that the American League learned to respect. Born in 1912, dead in 1979, and in between he played first base for the Cleveland Indians, with a later stop on the South Side of Chicago. Six-foot-two, two hundred and seven pounds, threw right, swung left, debuted in 1933 and hung up the spikes in 1946.
What a hitter he was. A career .302 average, .369 on-base, .522 slugging. A thousand and twelve runs batted in. Two hundred twenty-eight home runs. Three hundred thirty-one doubles. The man could hit, and hit with men aboard.
His peak was 1936, and it was a season for the ages. Forty-two home runs. A hundred and sixty-two runs batted in. Two hundred sixteen hits. A .343 average. He was not just a good ballplayer that year; he was the kind of hitter pitchers saw in their sleep. Two years earlier, in 1934, he had thirty-five home runs, a hundred and forty-two runs batted in, and a .330 average. Two loud summers, and he had made himself a name.
In 1939 he hit .335 with twenty-five home runs and a hundred four runs batted in across a hundred twenty-two games. In 1940 he slipped to .295 with twenty-five home runs and ninety-three runs batted in, still dangerous but quieter. He finished with 1,347 games, 1,561 hits, and a .302 lifetime average. A fine ballplayer, and for a couple of years, a great one.
162 RBI
Peak season cards
SkillScore
161.431936 · CLE
ComponentsAVG 0.302OBP 0.369SLG 0.522
Complete Major League Batting Record
| YEAR | TEAM | LG | G | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SS | Season card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1933 | CLE | AL | 11 | 44 | 6 | 13 | 1 | 2 | 1 | 8 | 0.295 | 0.340 | 0.477 | 79.75 | |
| 1934 | CLE | AL | 154 | 625 | 117 | 206 | 45 | 9 | 35 | 142 | 0.330 | 0.388 | 0.598 | 148.96 | Season card → |
| 1935 | CLE | AL | 154 | 632 | 84 | 171 | 33 | 7 | 26 | 113 | 0.271 | 0.321 | 0.468 | 118.23 | |
| 1936 | CLE | AL | 151 | 629 | 124 | 216 | 45 | 9 | 42 | 162 | 0.343 | 0.382 | 0.644 | 161.43 | Season card → |
| 1937 | CLE | AL | 153 | 601 | 104 | 179 | 36 | 9 | 32 | 128 | 0.298 | 0.367 | 0.547 | 127.56 | |
| 1938 | CLE | AL | 150 | 554 | 106 | 185 | 40 | 9 | 19 | 110 | 0.334 | 0.407 | 0.542 | 130.03 | |
| 1939 | CLE | AL | 122 | 448 | 89 | 150 | 31 | 4 | 25 | 104 | 0.335 | 0.405 | 0.589 | 131.62 | Season card → |
| 1940 | CLE | AL | 140 | 522 | 85 | 154 | 39 | 4 | 25 | 93 | 0.295 | 0.392 | 0.529 | 130.80 | Season card → |
| 1941 | CLE | AL | 89 | 310 | 43 | 91 | 17 | 0 | 11 | 51 | 0.294 | 0.383 | 0.455 | 93.91 | |
| 1944 | CHA | AL | 135 | 497 | 55 | 120 | 32 | 2 | 10 | 70 | 0.241 | 0.327 | 0.374 | 115.21 | |
| 1946 | CHA | AL | 88 | 299 | 22 | 76 | 12 | 3 | 2 | 31 | 0.254 | 0.330 | 0.334 | 80.82 | |
| Major League Totals | 1,347 | 5,161 | 835 | 1,561 | 331 | 58 | 228 | 1,012 | 0.302 | 0.369 | 0.522 | ||||
★ peak seasons — open the season card (e.g. Open the 1933 season card) via Season card →.
Hal Trosky. Public domain portrait (Apex Photography / Wikimedia).