
PIRATESDEAD BALL
SHORTSTOP
HONUS WAGNER
Honus Wagner
Ht 5'11"Wt 200Bats RThrows RBorn 1874 · Chartiers, PADied 1955
Flying DutchmanColonels · Pirates
They called him the Flying Dutchman, and he made shortstop look like heavy industry. Honus Wagner came up through Louisville with a bow-legged stride and hands like catcher’s mitts, then spent two decades in Pittsburgh turning the dirt between second and third into private property. He stole seven hundred twenty-three bases and stacked three thousand four hundred twenty hits — each one a ground-ball sermon delivered on bowed legs.
In 1909 he hit .339, drove in a hundred, and out-hit Ty Cobb in the World Series — eight knocks and six steals while the Pirates took the flag. When the Hall of Fame opened in 1936, Wagner walked in with the first five. He left the game at .328 with a legend that never chipped. The lasting picture stays the same: crouched, dirt-stained, scooping a bad hop and firing to first like a man who owned the earth between the lines.
Inaugural Hall of Fame · 1936
Peak season cards
SkillScore
159.791908 · PIT
ComponentsAVG .328OBP .391SLG .467
Complete Major League Batting Record
| YEAR | TEAM | LG | G | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SS | Season card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1897 | LOU | NL | 62 | 242 | 38 | 81 | 18 | 4 | 2 | 39 | .335 | .376 | .467 | — | |
| 1898 | LOU | NL | 151 | 588 | 80 | 176 | 29 | 3 | 10 | 105 | .299 | .341 | .410 | — | |
| 1899 | LOU | NL | 148 | 575 | 100 | 196 | 45 | 13 | 7 | 114 | .341 | .395 | .501 | — | |
| 1900 | PIT | NL | 135 | 527 | 107 | 201 | 45 | 22 | 4 | 100 | .381 | .434 | .573 | — | |
| 1901 | PIT | NL | 140 | 549 | 101 | 194 | 37 | 11 | 6 | 126 | .353 | .417 | .494 | 114.99 | |
| 1902 | PIT | NL | 136 | 534 | 105 | 176 | 30 | 16 | 3 | 91 | .330 | .394 | .463 | — | |
| 1903 | PIT | NL | 129 | 512 | 97 | 182 | 30 | 19 | 5 | 101 | .355 | .414 | .518 | 128.32 | |
| 1904 | PIT | NL | 132 | 490 | 97 | 171 | 44 | 14 | 4 | 75 | .349 | .423 | .520 | 129.94 | Season card → |
| 1905 | PIT | NL | 147 | 548 | 114 | 199 | 32 | 14 | 6 | 101 | .363 | .427 | .505 | 122.32 | |
| 1906 | PIT | NL | 142 | 516 | 103 | 175 | 38 | 9 | 2 | 71 | .339 | .416 | .459 | 123.77 | |
| 1907 | PIT | NL | 142 | 515 | 98 | 180 | 38 | 14 | 6 | 82 | .350 | .408 | .513 | 142.60 | Season card → |
| 1908 | PIT | NL | 151 | 568 | 100 | 201 | 39 | 19 | 10 | 109 | .354 | .415 | .542 | 159.79 | Season card → |
| 1909 | PIT | NL | 137 | 495 | 92 | 168 | 39 | 10 | 5 | 100 | .339 | .420 | .489 | 133.97 | Season card → |
| 1910 | PIT | NL | 150 | 556 | 90 | 178 | 34 | 8 | 4 | 81 | .320 | .390 | .432 | 110.53 | |
| 1911 | PIT | NL | 130 | 473 | 87 | 158 | 23 | 16 | 9 | 89 | .334 | .423 | .507 | 118.24 | |
| 1912 | PIT | NL | 145 | 558 | 91 | 181 | 35 | 20 | 7 | 102 | .324 | .395 | .496 | 122.62 | |
| 1913 | PIT | NL | 114 | 413 | 51 | 124 | 18 | 4 | 3 | 56 | .300 | .349 | .385 | 83.76 | |
| 1914 | PIT | NL | 150 | 552 | 60 | 139 | 15 | 9 | 1 | 50 | .252 | .317 | .317 | 84.79 | |
| 1915 | PIT | NL | 156 | 566 | 68 | 155 | 32 | 17 | 6 | 78 | .274 | .325 | .422 | 114.94 | |
| 1916 | PIT | NL | 123 | 432 | 45 | 124 | 15 | 9 | 1 | 39 | .287 | .350 | .370 | 88.97 | |
| 1917 | PIT | NL | 74 | 230 | 15 | 61 | 7 | 1 | 0 | 24 | .265 | .337 | .304 | 74.38 | |
| Major League Totals | 2,794 | 10,439 | 1,739 | 3,420 | 643 | 252 | 101 | 1,733 | .328 | .391 | .467 | ||||
★ peak seasons — open the season card (e.g. Open the 1933 season card) via Season card →.
1897 Honus Wagner. Wikimedia Commons. Public domain.