
WHITE SOXDEAD BALL
CATCHER
RAY SCHALK
Ray Schalk
Ht 5'9"Wt 165Bats RThrows RBorn 1892 · Harvel, ILDied 1970
Chicago White Sox · New York Giants
Ray Schalk came out of Harvel, Illinois, a little town that never made much noise, and he stood five feet nine and weighed maybe a hundred sixty-five with his pockets empty. Not a big man. Big enough behind the plate for seventeen seasons, which is the only measurement that ever mattered.
He caught 1,727 games for the Chicago White Sox, from August of 1912 until 1928, and nobody in the business worked closer to the ground. He made 7,168 putouts back there, added 1,811 assists, and let pass ninety-eight balls in all that time — a man with a shovel for a glove and a shortstop's hands. At the bat he was no terror: .253 lifetime, 1,345 hits, 199 doubles, 49 triples, 11 home runs, 594 runs batted in, 177 stolen bases. On-base .340, slugging .316. The numbers say steady. Steady is a compliment in a catcher.
In 1917 the White Sox won a hundred games and the pennant and the World Series, and Schalk caught his share of it, going 5-for-19 in six games with no runs batted in. He was never the story. He was the man the story happened in front of.
He finished with the New York Giants in 1929, five games, September, and that was that. The Veterans Committee opened the Hall of Fame door for him in 1955. He died in 1970. A catcher's catcher, and if you don't know what that means, you never sat behind a plate on a hot afternoon.
1,727 GAMES CAUGHT
Peak season cards
SkillScore
100.471920 · CHA
ComponentsAVG 0.253OBP 0.340SLG 0.316
Complete Major League Batting Record
| YEAR | TEAM | LG | G | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SS | Season card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1912 | CHA | AL | 23 | 63 | 7 | 18 | 2 | 0 | 0 | 8 | 0.286 | 0.357 | 0.317 | 73.89 | |
| 1913 | CHA | AL | 129 | 401 | 38 | 98 | 15 | 5 | 1 | 38 | 0.244 | 0.297 | 0.314 | 87.86 | |
| 1914 | CHA | AL | 136 | 392 | 30 | 106 | 13 | 2 | 0 | 36 | 0.270 | 0.347 | 0.314 | 89.04 | |
| 1915 | CHA | AL | 135 | 413 | 46 | 110 | 14 | 4 | 1 | 54 | 0.266 | 0.366 | 0.327 | 93.86 | Season card → |
| 1916 | CHA | AL | 129 | 410 | 36 | 95 | 12 | 9 | 0 | 41 | 0.232 | 0.311 | 0.305 | 91.92 | |
| 1917 | CHA | AL | 140 | 424 | 48 | 96 | 12 | 5 | 2 | 51 | 0.226 | 0.331 | 0.292 | 92.82 | Season card → |
| 1918 | CHA | AL | 108 | 333 | 35 | 73 | 6 | 3 | 0 | 22 | 0.219 | 0.301 | 0.255 | 82.08 | |
| 1919 | CHA | AL | 131 | 394 | 57 | 111 | 9 | 3 | 0 | 34 | 0.282 | 0.367 | 0.320 | 88.01 | |
| 1920 | CHA | AL | 151 | 485 | 64 | 131 | 25 | 5 | 1 | 61 | 0.270 | 0.362 | 0.348 | 100.47 | Season card → |
| 1921 | CHA | AL | 128 | 416 | 32 | 105 | 24 | 4 | 0 | 47 | 0.252 | 0.328 | 0.329 | 87.54 | |
| 1922 | CHA | AL | 142 | 442 | 57 | 124 | 22 | 3 | 4 | 60 | 0.281 | 0.379 | 0.371 | 92.53 | Season card → |
| 1923 | CHA | AL | 123 | 382 | 42 | 87 | 12 | 2 | 1 | 44 | 0.228 | 0.306 | 0.277 | 83.32 | |
| 1924 | CHA | AL | 57 | 153 | 15 | 30 | 4 | 2 | 1 | 11 | 0.196 | 0.301 | 0.268 | 74.59 | |
| 1925 | CHA | AL | 125 | 343 | 44 | 94 | 18 | 1 | 0 | 52 | 0.274 | 0.382 | 0.332 | 85.04 | |
| 1926 | CHA | AL | 82 | 226 | 26 | 60 | 9 | 1 | 0 | 32 | 0.265 | 0.349 | 0.314 | 76.49 | |
| 1927 | CHA | AL | 16 | 26 | 2 | 6 | 2 | 0 | 0 | 2 | 0.231 | 0.286 | 0.308 | — | |
| 1928 | CHA | AL | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | — | |
| 1929 | NY1 | NL | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | — | |
| Major League Totals | 1,762 | 5,306 | 579 | 1,345 | 199 | 49 | 11 | 594 | 0.253 | 0.340 | 0.316 | ||||
★ peak seasons — open the season card (e.g. Open the 1933 season card) via Season card →.
Ray Schalk, Chicago AL. Bain Collection / Library of Congress via Wikimedia Commons. Public domain (US).