
WHITE SOXDEAD BALL
LEFT FIELD
SHOELESS JOE JACKSON
Shoeless Joe Jackson
Ht 6'1"Wt 200Bats LThrows RBorn 1887 · Pickens County, SCDied 1951
Shoeless JoeAthletics · Naps/Indians · White Sox
A guy from Pickens County, South Carolina, who swung a bat he called Black Betsy and hit the ball like the outfielders owed him money. Joseph Walker Jackson — Shoeless Joe to the wires and the bleachers — left-handed lumber, right-handed glove, and a line-drive stroke that made polite parks look small.
He broke in with the Athletics, but Cleveland is where the storm got a name. In 1911 he hit .408. The next summer he came back at .395 and sprayed twenty-six triples, the ball rolling to the wall like it had somewhere to be. Two hundred career steals rode along for the quiet business; the loud business was the wood.
Then Chicago. In White Sox flannel he kept raking — a .382 year in 1920 with twelve home runs and one hundred twenty-one ribbies, thirty-three years old and still the left fielder pitchers hated to see. After that season the big-league door shut and never opened again. What stayed in the book was cleaner than the rumor mill: a .356 lifetime clip, seventeen hundred seventy-two hits, three hundred seven doubles, one hundred sixty-eight triples, and the memory of Black Betsy talking all afternoon.
.408 · 1911
Peak season cards
SkillScore
176.391920 · CHA
ComponentsAVG .356OBP .423SLG .517
Complete Major League Batting Record
| YEAR | TEAM | LG | G | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SS | Season card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1908 | PHA | AL | 5 | 23 | 0 | 3 | 0 | 0 | 0 | 3 | .130 | .130 | .130 | — | |
| 1909 | PHA | AL | 5 | 17 | 3 | 3 | 0 | 0 | 0 | 3 | .176 | .222 | .176 | — | |
| 1910 | CLE | AL | 20 | 75 | 15 | 29 | 2 | 5 | 1 | 11 | .387 | .446 | .587 | 89.03 | |
| 1911 | CLE | AL | 147 | 571 | 126 | 233 | 45 | 19 | 7 | 83 | .408 | .468 | .590 | 144.49 | Season card → |
| 1912 | CLE | AL | 154 | 572 | 121 | 226 | 44 | 26 | 3 | 90 | .395 | .458 | .579 | 159.21 | Season card → |
| 1913 | CLE | AL | 148 | 528 | 109 | 197 | 39 | 17 | 7 | 71 | .373 | .460 | .551 | 150.29 | |
| 1914 | CLE | AL | 122 | 453 | 61 | 153 | 22 | 13 | 3 | 53 | .338 | .399 | .464 | 124.99 | |
| 1915 | CLE | AL | 83 | 303 | 42 | 99 | 16 | 9 | 3 | 45 | .327 | .389 | .469 | 131.20 | |
| 1915 | CHA | AL | 45 | 158 | 21 | 43 | 4 | 5 | 2 | 36 | .272 | .378 | .399 | — | |
| 1916 | CHA | AL | 155 | 592 | 91 | 202 | 40 | 21 | 3 | 78 | .341 | .393 | .495 | 150.84 | Season card → |
| 1917 | CHA | AL | 146 | 538 | 91 | 162 | 20 | 17 | 5 | 75 | .301 | .375 | .429 | 136.23 | |
| 1918 | CHA | AL | 17 | 65 | 9 | 23 | 2 | 2 | 1 | 20 | .354 | .425 | .492 | 86.05 | |
| 1919 | CHA | AL | 139 | 516 | 79 | 181 | 31 | 14 | 7 | 96 | .351 | .422 | .506 | 148.36 | |
| 1920 | CHA | AL | 146 | 570 | 105 | 218 | 42 | 20 | 12 | 121 | .382 | .444 | .589 | 176.39 | Season card → |
| Major League Totals | 1,332 | 4,981 | 873 | 1,772 | 307 | 168 | 54 | 785 | .356 | .423 | .517 | ||||
★ peak seasons — open the season card (e.g. Open the 1933 season card) via Season card →.
Shoeless Joe Jackson by Charles M. Conlon, 1913. Wikimedia Commons. Public domain.