
INDIANSDEAD BALL
CENTER FIELD
TRIS SPEAKER
Tris Speaker
Ht 5'11"Wt 193Bats LThrows LBorn 1888 · Hubbard, TXDied 1958
Grey EagleRed Sox · Indians · Senators · Athletics
They called him the Grey Eagle, and he made center field look like a dare. Tris Speaker stood so shallow the shortstop could smell the tobacco, then robbed line drives that had every right to be doubles. Hubbard, Texas, sent him north with a left-handed bat and a gambler’s nerve, and the American League never quite solved the geometry.
Boston got the first thunder. In 1912 he hit .383, stacked two hundred twenty-two knocks, and took the Chalmers Award while the Red Sox rode a pennant into October. Cleveland bought the rest of the legend. He wore the grey flannel like a second skin, won a batting crown in his first full summer there, and in 1920 managed the club from the same grass he patrolled—player-manager, World Series champion, the man who could call a play and then run it down himself.
The bat never quit. Three thousand five hundred fourteen hits. A .345 lifetime clip. Seven hundred ninety-two doubles, still the all-time mark—gap after gap, no porch required. Two hundred twenty-two triples. Four hundred thirty-two steals. One hundred seventeen homers for a man built to spray, not to loft. Late stops in Washington and Philadelphia were footnotes. The Hall opened in 1937. The shallow center stays the picture: Spoke, reading the swing before the ball left the bat, already moving.
All-time doubles king · 792
Peak season cards
SkillScore
156.571920 · CLE
ComponentsAVG .345OBP .428SLG .500
Complete Major League Batting Record
| YEAR | TEAM | LG | G | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SS | Season card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1907 | BOS | AL | 7 | 19 | 0 | 3 | 0 | 0 | 0 | 1 | .158 | .200 | .158 | — | |
| 1908 | BOS | AL | 31 | 116 | 12 | 26 | 2 | 2 | 0 | 9 | .224 | .262 | .276 | 74.44 | |
| 1909 | BOS | AL | 143 | 544 | 73 | 168 | 26 | 13 | 7 | 77 | .309 | .362 | .443 | 126.36 | |
| 1910 | BOS | AL | 141 | 538 | 92 | 183 | 20 | 14 | 7 | 65 | .340 | .404 | .468 | 124.65 | |
| 1911 | BOS | AL | 141 | 500 | 88 | 167 | 34 | 13 | 8 | 70 | .334 | .418 | .502 | 128.43 | |
| 1912 | BOS | AL | 153 | 580 | 136 | 222 | 53 | 12 | 10 | 90 | .383 | .464 | .567 | 137.35 | Season card → |
| 1913 | BOS | AL | 141 | 520 | 94 | 189 | 35 | 22 | 3 | 71 | .363 | .441 | .533 | 141.87 | |
| 1914 | BOS | AL | 158 | 571 | 101 | 193 | 46 | 18 | 4 | 90 | .338 | .423 | .503 | — | |
| 1915 | BOS | AL | 150 | 547 | 108 | 176 | 25 | 12 | 0 | 69 | .322 | .416 | .411 | 115.82 | |
| 1916 | CLE | AL | 151 | 546 | 102 | 211 | 41 | 8 | 2 | 79 | .386 | .470 | .502 | 138.09 | Season card → |
| 1917 | CLE | AL | 142 | 523 | 90 | 184 | 42 | 11 | 2 | 60 | .352 | .432 | .486 | 144.49 | |
| 1918 | CLE | AL | 127 | 471 | 73 | 150 | 33 | 11 | 0 | 61 | .318 | .403 | .435 | 132.97 | |
| 1919 | CLE | AL | 134 | 494 | 83 | 146 | 38 | 12 | 2 | 63 | .296 | .395 | .433 | 131.88 | |
| 1920 | CLE | AL | 150 | 552 | 137 | 214 | 50 | 11 | 8 | 107 | .388 | .483 | .562 | 156.57 | Season card → |
| 1921 | CLE | AL | 132 | 506 | 107 | 183 | 52 | 14 | 3 | 75 | .362 | .439 | .538 | 143.79 | |
| 1922 | CLE | AL | 131 | 426 | 85 | 161 | 48 | 8 | 11 | 71 | .378 | .474 | .606 | 143.51 | |
| 1923 | CLE | AL | 150 | 574 | 133 | 218 | 59 | 11 | 17 | 130 | .380 | .469 | .610 | 156.16 | Season card → |
| 1924 | CLE | AL | 135 | 486 | 94 | 167 | 36 | 9 | 9 | 65 | .344 | .432 | .510 | 134.59 | |
| 1925 | CLE | AL | 117 | 429 | 79 | 167 | 35 | 5 | 12 | 87 | .389 | .479 | .578 | 131.93 | |
| 1926 | CLE | AL | 150 | 539 | 96 | 164 | 52 | 8 | 7 | 86 | .304 | .408 | .469 | 133.79 | |
| 1927 | WS1 | AL | 141 | 523 | 71 | 171 | 43 | 6 | 2 | 73 | .327 | .395 | .444 | 114.78 | |
| 1928 | PHA | AL | 64 | 191 | 28 | 51 | 22 | 2 | 3 | 30 | .267 | .310 | .450 | 86.71 | |
| Major League Totals | 2,789 | 10,195 | 1,882 | 3,514 | 792 | 222 | 117 | 1,529 | .345 | .428 | .500 | ||||
★ peak seasons — open the season card (e.g. Open the 1933 season card) via Season card →.
Tris Speaker. Cleveland Public Library / DPLA via Wikimedia Commons. Public domain.